STTTA Vets Spring R6
2013-10-16
Summary Report
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
33119 | Benn, Geoff | 1519±42 | +7 | 1526±41 |
65660 | Beswick, Anthony | 1036±36 | +27 | 1063±42 |
65714 | Bonney, Robert | 982±41 | −3 | 979±40 |
37537 | Bowerman, Judy | 1326±36 | −5 | 1321±33 |
65719 | Cato, Michael | 1042±40 | −7 | 1035±38 |
65650 | Cronk, Keven | 1160±44 | +18 | 1178±45 |
65662 | Excell, Marcus | 1107±48 | −8 | 1099±46 |
65656 | Firth, Polly | 975±43 | +16 | 991±42 |
65718 | Fletcher, Ian | 887±42 | −3 | 884±40 |
66870 | Gartz, Rainer | 1170±44 | −26 | 1144±39 |
42157 | Jones, Ken | 1051±40 | −18 | 1033±36 |
65659 | Leung, Benedict | 1090±38 | −3 | 1087±36 |
42137 | Man, Patrick | 1367±41 | +10 | 1377±39 |
65723 | Mawson, Brian | 746±56 | −16 | 730±52 |
32988 | McLean, Doug | 1630±41 | −6 | 1624±38 |
68375 | Michael, Kelvin | 1380±54 | −20 | 1360±48 |
65717 | Muller, Kerry | 809±46 | +3 | 812±46 |
36845 | Muller, Marshall | 1369±37 | +2 | 1371±35 |
65657 | Nauta, Jack | 1082±40 | −16 | 1066±37 |
65721 | Newbery, Steve | 781±47 | +8 | 789±45 |
65668 | Noble, Paul | 1363±41 | +2 | 1365±37 |
46493 | Owens, Chris | 1308±45 | −10 | 1298±40 |
65649 | Randle, Martin | 1230±54 | +2 | 1232±50 |
47308 | Schulmeister, Guy | 1511±65 | −16 | 1495±55 |
32948 | Sherman, Dave | 1115±36 | +1 | 1116±33 |
32941 | Stennard, Ian | 1517±39 | +9 | 1526±39 |
65644 | Steward, Julian | 1401±38 | +5 | 1406±36 |
65665 | Trippett, Ken | 1195±41 | +9 | 1204±40 |
66869 | Virieux, Damien | 927±41 | +15 | 942±40 |
68374 | Vivarelli, John | 1270±83 | +23 | 1293±80 |
68595 | Walker, Greg | 643±103 | −19 | 624±98 |
65646 | Watson, Andrew | 1200±46 | +1 | 1201±43 |
65664 | Watts, Dave | 1174±43 | +1 | 1175±39 |
37429 | Weller, Ian | 1698±39 | +6 | 1704±39 |
65663 | Weller, Malcolm | 1123±48 | −9 | 1114±46 |
65716 | Wicks, Sean | 971±43 | −12 | 959±38 |
68373 | Witte, Bert | 762±73 | −18 | 744±68 |
65971 | Wood, Brian | 1075±43 | 0 | 1075±40 |
- Detailed Report
- Summary Report sorted by Initial Rating, Point Change, Final Rating
- Output this page as CSV: Text, Attachment
Players: 38. Matches: 52. Country: Australia (AUS). Director: McLean, Doug. Sport: Table Tennis. Event ID: 13496. Submitted/revised: 2021-01-01 3:46 pm EST. Last processed: 2021-01-17 4:48 pm EST.