![]() |
![]() | |
![]() ![]() | European Champions League (Men, R3) |
ID | Name | Country | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|---|
6123 | Apolonia, Tiago | POR | 2821±44 | −12 | 2809±40 |
18661 | Chen, Chien-An | TPE | 2893±38 | −3 | 2890±36 |
5106 | Chen, Weixing | AUT | 2848±47 | −8 | 2840±45 |
16606 | Demeter, Lehel | HUN | 2757±51 | −12 | 2745±46 |
9928 | Fegerl, Stefan | AUT | 2896±52 | −15 | 2881±44 |
6502 | Freitas, Marcos | POR | 2901±38 | −4 | 2897±35 |
13270 | Gao, Ning | SGP | 3004±46 | +2 | 3006±46 |
5016 | Gardos, Robert | AUT | 2918±43 | +6 | 2924±42 |
34535 | Gauzy, Simon | FRA | 2834±44 | −6 | 2828±42 |
5989 | Gerell, Pär | SWE | 2897±44 | +11 | 2908±43 |
5092 | Gionis, Panagiotis | GRE | 2932±40 | +5 | 2937±39 |
5725 | Habesohn, Daniel | AUT | 2770±44 | −1 | 2769±43 |
25843 | Karlsson, Kristian | SWE | 2861±41 | −9 | 2852±38 |
5064 | Kreanga, Kalinikos | GRE | 2801±41 | +8 | 2809±41 |
5105 | Lundqvist, Jens | SWE | 2803±39 | +18 | 2821±41 |
5029 | Martinez, Michel | FRA | 2743±52 | +32 | 2775±53 |
6386 | Mizutani, Jun | JPN | 3033±59 | +4 | 3037±58 |
5956 | Monteiro, Joao | POR | 2815±54 | +5 | 2820±53 |
25840 | Oversjö, Mattias | SWE | 2748±50 | +29 | 2777±51 |
29599 | Petö, Zsolt | SRB | 2758±44 | −9 | 2749±41 |
31809 | Prokopcov, Dmitrij | CZE | 2870±39 | −1 | 2869±37 |
5206 | Ryu, Seung Min | KOR | 2943±53 | −31 | 2912±49 |
20064 | Shibaev, Alexander | RUS | 2910±50 | −27 | 2883±46 |
10107 | Skachkov, Kirill | RUS | 2877±41 | −18 | 2859±39 |
5023 | Steger, Bastian | GER | 2921±48 | −3 | 2918±42 |
15825 | Sternberg, Kasper | DEN | 2657±50 | −4 | 2653±48 |
5278 | Svensson, Robert | SWE | 2799±70 | −4 | 2795±68 |
5292 | Tokic, Bojan | SLO | 2873±45 | +12 | 2885±44 |
5997 | Wang, Jianjun | CHN | 2906±43 | +18 | 2924±43 |
5515 | Zhan, Jian | SGP | 2949±61 | +26 | 2975±60 |
Detailed Report
Summary Report sorted by Country, Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 30. Matches: 20. Club: European Table Tennis Union. Country: France (FRA). Director: Österreichischer Tischtennis Verband. Sport: Table Tennis. Event ID: 13622. Submitted/revised: 2013-11-08 5:20 am EST. Last processed: 2019-10-01 9:42 am EDT.