![]() |
![]() | |
![]() ![]() | Bltiz Pre league |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
68376 | Berman, Dan | 947±57 | +1 | 948±57 |
68748 | Borden, Corinna | 360±64 | −11 | 349±62 |
69446 | Diaz, Jose | 500±199 | +56 | 556±87 |
57076 | Graves, Gary | 651±39 | +5 | 656±39 |
50215 | Rodriguez, Michelle | 541±39 | −8 | 533±37 |
38755 | Walter, Brent | 688±34 | +3 | 691±34 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 6. Matches: 7. Club: Blitz Table Tennis. State: Oregon (OR). Country: United States (USA). Director: Titrud, Tim. Sport: Table Tennis. Event ID: 13652. Submitted/revised: 2013-11-11 12:54 pm EST. Last processed: 2019-10-01 9:42 am EDT.