Minnesota Super League (Session Two - Week Three)
2013-12-12
Summary Report
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
19168 | Aguila, Gaylord | 1494±35 | +3 | 1497±32 |
39108 | Ayaquica, Ricardo | 1602±36 | −9 | 1593±32 |
35953 | Berman, Anton | 1753±28 | −17 | 1736±26 |
46496 | Bhattacharya, Ashis | 1493±42 | +2 | 1495±37 |
62371 | Bopanna, Alok | 1423±30 | +26 | 1449±35 |
18655 | Cao, Trac B. | 1673±40 | −10 | 1663±33 |
19042 | Charney, Michael | 1485±31 | +3 | 1488±29 |
50736 | Chirmule, Shardul | 1716±37 | +5 | 1721±33 |
34334 | DeRider, Joel | 1449±34 | −5 | 1444±31 |
7762 | Elliott, David | 1504±35 | −15 | 1489±33 |
19152 | Figueroa, Wayne | 1707±36 | +14 | 1721±34 |
38751 | Frayne, Elliot | 1639±32 | −21 | 1618±31 |
34076 | Huynh, Benjamin | 1779±30 | +3 | 1782±28 |
42471 | Iyer, Venkateshwaran | 1799±39 | +6 | 1805±38 |
25198 | Jubara, Dia | 1301±46 | −6 | 1295±43 |
34904 | Klaverkamp, Henry | 1794±30 | −3 | 1791±28 |
22961 | Kulkarni, Sachin | 1720±34 | +16 | 1736±31 |
21448 | Lee, David | 1838±31 | +13 | 1851±30 |
34598 | Lian, Kevin | 1285±35 | −6 | 1279±34 |
22957 | Liu, Kairong | 1762±32 | −6 | 1756±29 |
26534 | Mcgrane, Tim | 1567±39 | −19 | 1548±31 |
19046 | Miller, Greg | 1693±35 | −19 | 1674±32 |
41413 | Nguyen, Aaron | 1480±62 | −37 | 1443±30 |
34336 | Pham, Alex | 1514±34 | 0 | 1514±31 |
21455 | Podvin, Joe | 1780±36 | +1 | 1781±36 |
25315 | Pradhan, Sangeeta | 1525±38 | +35 | 1560±50 |
22960 | Sabas, Kristopher | 1783±46 | −4 | 1779±37 |
19033 | Shurslep, Alex | 1559±30 | +22 | 1581±32 |
41113 | Snow, Liam | 1525±30 | +10 | 1535±29 |
20298 | Witz, Len | 1356±59 | −15 | 1341±54 |
- Detailed Report
- Summary Report sorted by Initial Rating, Point Change, Final Rating
- Output this page as CSV: Text, Attachment
Players: 30. Matches: 60. State: Minnesota (MN). Country: United States (USA). Director: Sabas, Joseph. Sport: Table Tennis. Event ID: 13845. Submitted/revised: 2013-12-13 3:03 am EST. Last processed: 2021-01-10 12:58 pm EST.