![]() |
![]() | |
![]() ![]() | DTTC November League 2013 (II) |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
58148 | Ackerman, Estee | 1470±54 | +21 | 1491±47 |
55849 | Apterman, Dilan | 1036±38 | +3 | 1039±38 |
55848 | Apterman, Mark | 864±38 | −4 | 860±37 |
7293 | Bergunker, Nikolay | 1853±33 | +7 | 1860±31 |
7435 | Bershteyn, Zorik | 1261±34 | −5 | 1256±33 |
7222 | Bondrivski, Bogdan | 1657±33 | −15 | 1642±31 |
7190 | Chertkov, Mark | 978±53 | +6 | 984±50 |
33134 | Drabkina, Olga | 1651±36 | +12 | 1663±32 |
41243 | Fish, Shmuel | 1523±44 | −14 | 1509±38 |
7197 | Ger, Felix | 1713±32 | +15 | 1728±29 |
34119 | Gubin, David | 1612±29 | +8 | 1620±27 |
15923 | Karasik, Isak | 1298±50 | +10 | 1308±47 |
65895 | Lipovetskiy, Simon | 1602±42 | −1 | 1601±38 |
7207 | Mayzlin, Alex | 1782±37 | +15 | 1797±38 |
18843 | Osmanoff, Gary | 1844±35 | −11 | 1833±31 |
15581 | Pritsker, Ross | 1995±43 | +5 | 2000±43 |
31059 | Prosalov, Stas | 1593±31 | −9 | 1584±28 |
16876 | Pyatetsky, Lev | 931±51 | −7 | 924±49 |
8012 | Rakach, Yuriy | 1394±32 | −3 | 1391±31 |
7209 | Shur, Michael | 1741±40 | −21 | 1720±36 |
7532 | Zalesskiy, Oleg | 1761±34 | −6 | 1755±31 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 21. Matches: 44. Club: Dynamo TTC. State: New York (NY). Country: United States (USA). Director: Osmanov, Roman. Sport: Table Tennis. Event ID: 13847. Submitted/revised: 2013-12-14 6:26 pm EST. Last processed: 2019-10-01 9:55 am EDT.