![]() |
![]() | |
![]() ![]() | Blitz Thursday Tournament |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
65342 | Advocaat, David | 816±36 | −9 | 807±33 |
36557 | Bennett, Kyle | 721±76 | −24 | 697±57 |
36864 | Crabtree, Duane | 918±30 | +78 | 996±83 |
70021 | Deyoe, Peter | 1000±200 | −385 | 615±103 |
36541 | Elardo, Rich | 1301±36 | +5 | 1306±33 |
31547 | Fountain, Eric | 1439±44 | +23 | 1462±41 |
66144 | Garcia, Ludovic | 1648±49 | −21 | 1627±40 |
36863 | Kamens, David | 999±38 | +8 | 1007±36 |
63809 | Le, Sua | 1176±49 | −55 | 1121±36 |
16697 | Ochs, Philip | 735±27 | +13 | 748±26 |
36547 | Oja, Doug | 1174±30 | −5 | 1169±29 |
51270 | Roeser, Tom | 1202±29 | −7 | 1195±27 |
50380 | Schock, Phil | 1529±35 | +2 | 1531±33 |
7507 | Titrud, Tim | 1228±28 | 0 | 1228±27 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 14. Matches: 43. Club: Blitz Table Tennis. State: Oregon (OR). Country: United States (USA). Director: Titrud, Tim. Sport: Table Tennis. Event ID: 13902. Submitted/revised: 2013-12-21 12:57 am EST. Last processed: 2019-10-01 9:55 am EDT.