![]() |
![]() | |
![]() ![]() | TTBL (German First League) Round 11 |
ID | Name | Country | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|---|
5829 | Achanta, Sharath Kamal | IND | 2899±46 | +5 | 2904±46 |
6123 | Apolonia, Tiago | POR | 2855±42 | −13 | 2842±39 |
5296 | Bardon, Michal | SVK | 2771±50 | −7 | 2764±48 |
5950 | Baum, Patrick | GER | 2857±39 | +5 | 2862±38 |
15735 | Burgis, Matiss | LAT | 2761±49 | −11 | 2750±46 |
5078 | Chuang, Chih-Yuan | TPE | 2996±41 | −14 | 2982±39 |
5266 | Cioti, Constantin | ROU | 2778±48 | +16 | 2794±47 |
5098 | Crisan, Adrian | ROU | 2845±43 | −1 | 2844±40 |
69374 | Fejer-Konnert, Andreas | GER | 1502±109 | 0 | 1502±109 |
9859 | Filus, Ruwen | GER | 2941±47 | +1 | 2942±46 |
31910 | Floritz, Philipp | GER | 2648±69 | 0 | 2648±69 |
5258 | Gaćina, Andrej | CRO | 2934±42 | +21 | 2955±45 |
34535 | Gauzy, Simon | FRA | 2862±37 | +4 | 2866±37 |
70600 | Gottheit, David | GER | 1002±157 | 0 | 1002±157 |
31799 | Groth, Jonathan | DEN | 2777±43 | −5 | 2772±41 |
25797 | Ionescu, Ovidiu | ROU | 2773±44 | −6 | 2767±42 |
15742 | Jancarik, Lubomir | CZE | 2801±45 | −14 | 2787±42 |
5104 | Keen, Trinko | NED | 2710±67 | −4 | 2706±65 |
13267 | Mengel, Steffen | GER | 2843±46 | −9 | 2834±43 |
24781 | Morizono, Masataka | JPN | 2840±42 | +13 | 2853±42 |
5540 | Pavelka, Tomas | CZE | 2731±81 | −19 | 2712±75 |
30250 | Pitchford, Liam | ENG | 2854±38 | −13 | 2841±36 |
5206 | Ryu, Seung Min | KOR | 2875±41 | +8 | 2883±40 |
69375 | Schaal, Marcel | GER | 1001±107 | 0 | 1001±107 |
5023 | Steger, Bastian | GER | 2917±40 | −10 | 2907±37 |
5292 | Tokic, Bojan | SLO | 2877±46 | −16 | 2861±43 |
5574 | Vozicky, Bohumil | CZE | 2775±53 | +26 | 2801±52 |
25979 | Walther, Ricardo | GER | 2730±56 | 0 | 2730±56 |
23729 | Wang, Xi | GER | 2951±46 | 0 | 2951±46 |
25045 | Wang, Yang | CHN | 2803±46 | +39 | 2842±46 |
Detailed Report
Summary Report sorted by Country, Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 30. Matches: 19. Club: German Bundesliga. Country: Germany (GER). Director: Ulbrich, Roman. Sport: Table Tennis. Event ID: 14051. Submitted/revised: 2014-01-20 7:02 pm EST. Last processed: 2019-10-01 9:56 am EDT.