![]() |
![]() | |
![]() ![]() | Franch First League |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
45340 | Angles, Enzo | 2637±46 | +30 | 2667±38 |
30257 | Brossier, Benjamin | 2641±42 | +3 | 2644±38 |
18661 | Chen, Chien-An | 2817±42 | −14 | 2803±37 |
8735 | Chen, Jian | 2801±43 | +35 | 2836±32 |
23494 | Chen, Tianyuan | 2863±51 | +1 | 2864±42 |
30256 | Diaw, Ibrahima | 2562±74 | −3 | 2559±72 |
45630 | Duranspahic, Admir | 2591±52 | −10 | 2581±50 |
5065 | Eloi, Damien | 2741±57 | −23 | 2718±41 |
5083 | Fejer-Konnerth, Zoltan | 2728±52 | −2 | 2726±37 |
41247 | Flore, Tristan | 2618±53 | +28 | 2646±45 |
45815 | Fragkoulis, Georgios | 2489±105 | −55 | 2434±90 |
6502 | Freitas, Marcos | 2864±40 | +32 | 2896±35 |
13270 | Gao, Ning | 2905±46 | +25 | 2930±41 |
5016 | Gardos, Robert | 2828±43 | +12 | 2840±36 |
5989 | Gerell, Pär | 2854±45 | −49 | 2805±35 |
5092 | Gionis, Panagiotis | 2892±42 | −64 | 2828±33 |
30254 | Hachard, Antoine | 2525±46 | +48 | 2573±38 |
25843 | Karlsson, Kristian | 2769±44 | +23 | 2792±36 |
5947 | Kleprlik, Jakub | 2649±50 | +21 | 2670±36 |
5064 | Kreanga, Kalinikos | 2778±46 | −22 | 2756±33 |
5538 | Lashin, El-Sayed | 2651±55 | +16 | 2667±39 |
25133 | Le Guen, Victorien | 2727±56 | −40 | 2687±39 |
5066 | Legout, Christophe | 2675±46 | +16 | 2691±34 |
6242 | Lin, Ju | 2724±50 | −20 | 2704±37 |
25123 | Lorentz, Romain | 2657±42 | +11 | 2668±31 |
5105 | Lundqvist, Jens | 2737±43 | +17 | 2754±32 |
5029 | Martinez, Michel | 2686±54 | +13 | 2699±41 |
9339 | Merotohun, Monday | 2606±59 | −18 | 2588±47 |
5053 | Monteiro, Thiago | 2681±47 | +4 | 2685±36 |
5008 | Ollivier, Brice | 2709±51 | +36 | 2745±36 |
44101 | Ouaiche, Stéphane | 2652±50 | +71 | 2723±35 |
23962 | Petiot, Jérémy | 2688±50 | +6 | 2694±36 |
31809 | Prokopcov, Dmitrij | 2787±42 | −9 | 2778±31 |
44114 | Robinot, Alexandre | 2576±46 | −4 | 2572±42 |
30253 | Robinot, Quentin | 2744±40 | −61 | 2683±33 |
19669 | Salifou, Abdel-Kader | 2735±43 | −58 | 2677±32 |
31802 | Söderlund, Hampus | 2572±44 | +30 | 2602±34 |
5079 | Toriola, Segun | 2708±53 | −55 | 2653±37 |
5997 | Wang, Jianjun | 2851±43 | −3 | 2848±34 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 39. Matches: 182. Country: France (FRA). Director: Chenjun, Wang. Sport: Table Tennis. Event ID: 14073. Submitted/revised: 2014-04-04 5:55 pm EDT. Last processed: 2019-02-18 3:09 am EST.