European Champions League (Men, QF1)
2014-01-24
Summary Report
ID | Name | Country | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|---|
9864 | Ovtcharov, Dimitrij | GER | 3000±47 | +2 | 3002±47 |
5304 | Samsonov, Vladimir | BLR | 2956±51 | +15 | 2971±50 |
5110 | Boll, Timo | GER | 2945±45 | −11 | 2934±41 |
6386 | Mizutani, Jun | JPN | 2928±52 | +7 | 2935±51 |
6502 | Freitas, Marcos | POR | 2884±50 | −16 | 2868±41 |
5078 | Chuang, Chih-Yuan | TPE | 2870±40 | +11 | 2881±39 |
20064 | Shibaev, Alexander | RUS | 2833±48 | −39 | 2794±42 |
5997 | Wang, Jianjun | CHN | 2832±40 | −14 | 2818±37 |
5112 | Smirnov, Alexey | RUS | 2823±58 | +18 | 2841±57 |
5092 | Gionis, Panagiotis | GRE | 2809±38 | −24 | 2785±35 |
5829 | Achanta, Sharath Kamal | IND | 2806±49 | −12 | 2794±42 |
18661 | Chen, Chien-An | TPE | 2797±42 | +6 | 2803±41 |
5950 | Baum, Patrick | GER | 2774±41 | −2 | 2772±40 |
25843 | Karlsson, Kristian | SWE | 2771±42 | −16 | 2755±39 |
5098 | Crisan, Adrian | ROU | 2765±41 | +16 | 2781±42 |
9928 | Fegerl, Stefan | AUT | 2764±49 | +8 | 2772±48 |
31809 | Prokopcov, Dmitrij | CZE | 2759±37 | +9 | 2768±36 |
5725 | Habesohn, Daniel | AUT | 2754±60 | +28 | 2782±65 |
5064 | Kreanga, Kalinikos | GRE | 2737±39 | +12 | 2749±38 |
5106 | Chen, Weixing | AUT | 2737±49 | +4 | 2741±44 |
5105 | Lundqvist, Jens | SWE | 2732±38 | +11 | 2743±38 |
5956 | Monteiro, Joao | POR | 2724±53 | −11 | 2713±50 |
5266 | Cioti, Constantin | ROU | 2687±45 | +19 | 2706±44 |
5029 | Martinez, Michel | FRA | 2679±46 | −6 | 2673±44 |
- Detailed Report
- Summary Report sorted by Name, Country, Point Change, Final Rating
- Output this page as CSV: Text, Attachment
Players: 24. Matches: 15. Club: European Table Tennis Union. Country: Germany (GER). Director: Österreichischer Tischtennis Verband. Sport: Table Tennis. Event ID: 14085. Submitted/revised: 2014-01-27 7:41 am EST. Last processed: 2021-01-12 10:52 am EST.