![]() |
![]() | |
![]() ![]() | 2013 Global Junior Circuit Finals (Girls) |
ID | Name | Country | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|---|
44721 | Batra, Manika | IND | 2208±69 | −60 | 2148±54 |
44606 | Bergström, Linda | SWE | 2003±54 | −12 | 1991±46 |
45356 | Carey, Charlotte | WAL | 2056±45 | −33 | 2023±43 |
49046 | Chiu, Ssu-Hua | TPE | 2100±61 | +34 | 2134±59 |
44379 | Doo, Hoi Kem | HKG | 2423±59 | +6 | 2429±58 |
45446 | Fins, Rita | POR | 1861±72 | +5 | 1866±56 |
45020 | Helmy, Yousra | EGY | 1792±71 | −6 | 1786±68 |
43997 | Hsing, Ariel | USA | 2350±63 | −40 | 2310±56 |
45510 | Huang, Yu-Wen | TPE | 1964±65 | +202 | 2166±80 |
44377 | Khetkuen, Tamolwan | THA | 2160±50 | +27 | 2187±48 |
44573 | Lam, Yee Lok | HKG | 2069±61 | 0 | 2069±53 |
44882 | Lorenzotti, Maria | URU | 1844±46 | +39 | 1883±48 |
45658 | Morita, Ayane | JPN | 2138±70 | 0 | 2138±58 |
45696 | Mukherjee, Sutirtha | IND | 2042±63 | −51 | 1991±56 |
45521 | So, Eka | JPN | 2374±55 | −34 | 2340±50 |
34258 | Tan, Sarah | AUS | 1633±58 | −1 | 1632±57 |
Detailed Report
Summary Report sorted by Country, Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 16. Matches: 38. Club: ITTF Global Junior Circuit. Country: Portugal (POR). Director: Ratings Central. Sport: Table Tennis. Event ID: 14102. Submitted/revised: 2014-09-28 7:34 am EDT. Last processed: 2019-10-01 9:56 am EDT.