![]() |
![]() | |
![]() ![]() | ETTU Cup (Women, QF2) |
ID | Name | Country | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|---|
51505 | Bilenko, Tetyana | UKR | 2468±62 | +2 | 2470±61 |
63637 | Cakol, Klara | CRO | 1638±95 | 0 | 1638±95 |
17776 | Farladanska, Ganna | UKR | 2162±69 | +14 | 2176±66 |
5589 | Harabaszova, Lenka | CZE | 2226±68 | +33 | 2259±66 |
24006 | Le Lannic, Agnès | FRA | 2163±148 | −23 | 2140±138 |
5745 | Li, Fen | SWE | 2655±50 | 0 | 2655±50 |
70059 | Li, He | FRA | 2452±101 | +1 | 2453±75 |
19687 | Li, Xue | CHN | 2544±52 | 0 | 2544±52 |
20275 | Liu, Yuan | AUT | 2462±49 | +20 | 2482±48 |
5618 | Lovas, Petra | HUN | 2438±52 | 0 | 2438±52 |
20084 | Mikhailova, Polina | RUS | 2411±53 | +64 | 2475±63 |
37900 | Mikulcova, Kristyna | CZE | 2067±64 | −12 | 2055±59 |
31817 | Motsyk, Iryna | UKR | 2226±77 | +25 | 2251±66 |
20565 | Paskauskiene, Ruta | LTU | 2492±57 | −19 | 2473±53 |
5233 | Pavlovich, Veronika | BLR | 2411±95 | +9 | 2420±93 |
6245 | Penkavova, Katerina | CZE | 2391±53 | −32 | 2359±50 |
31766 | Postoaca, Camelia | ROU | 2437±61 | −12 | 2425±47 |
15624 | Privalova, Alexandra | BLR | 2366±54 | −5 | 2361±52 |
39672 | Rakovac, Lea | CRO | 2188±61 | 0 | 2188±61 |
56860 | Rybka, Anastasiia | UKR | 1803±101 | −1 | 1802±100 |
44261 | Stefcova, Kristyna | CZE | 2087±47 | 0 | 2087±47 |
25872 | Su, Yan | CHN | 2535±210 | −233 | 2302±123 |
35888 | Szöcs, Bernadette | ROU | 2524±60 | −13 | 2511±50 |
6508 | Vugrinec, Sunčica | CRO | 2170±101 | −5 | 2165±98 |
25534 | Yang, Xiaoxin | MON | 2613±90 | −65 | 2548±70 |
Detailed Report
Summary Report sorted by Country, Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 25. Matches: 18. Club: European Table Tennis Union. Country: Austria (AUT). Director: Neuwirth, Mathias. Sport: Table Tennis. Event ID: 14107. Submitted/revised: 2014-01-28 8:28 am EST. Last processed: 2019-10-01 9:57 am EDT.