![]() |
![]() | |
![]() ![]() | World Tour Kuwait Open (Men) |
ID | Name | Country | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|---|
29387 | Abo Yaman, Zaid | JOR | 2292±163 | −4 | 2288±117 |
17678 | Al-Bahrani, Husain | KUW | 2333±119 | −4 | 2329±115 |
5166 | Al-Hasan, Ibrahem | KUW | 2725±87 | −17 | 2708±78 |
29384 | Al-Hasan, Salem | KUW | 2236±100 | −114 | 2122±89 |
51934 | Alanssari, Basel | KUW | 1755±122 | −72 | 1683±108 |
29444 | Alawlaqi, Ahmed | QAT | 2302±143 | −3 | 2299±140 |
44969 | Albahrani, Abdullah | KUW | 1584±186 | −2 | 1582±184 |
38781 | Alhajjai, Waled Nasser | QAT | 2257±100 | 0 | 2257±100 |
45228 | Alrashidi, Marzooq | KUW | 1215±242 | +390 | 1605±172 |
45340 | Angles, Enzo | FRA | 2753±39 | −4 | 2749±36 |
6123 | Apolonia, Tiago | POR | 2858±35 | −7 | 2851±34 |
36994 | Aruna, Quadri | NGR | 2823±79 | −35 | 2788±66 |
25482 | Assar, Khalid | EGY | 2487±64 | +38 | 2525±63 |
33808 | Assar, Omar | EGY | 2775±64 | −40 | 2735±57 |
5950 | Baum, Patrick | GER | 2880±39 | +14 | 2894±38 |
5811 | Bobocica, Mihai | ITA | 2745±53 | −15 | 2730±50 |
30257 | Brossier, Benjamin | FRA | 2720±47 | −16 | 2704±42 |
44420 | Calderano, Hugo | BRA | 2674±43 | +43 | 2717±39 |
18661 | Chen, Chien-An | TPE | 2873±43 | −1 | 2872±40 |
23672 | Chen, Feng | SGP | 2776±49 | −9 | 2767±43 |
5379 | Cheung, Yuk | HKG | 2810±71 | −29 | 2781±63 |
34540 | Chew, Zhe Yu Clarence | SGP | 2513±60 | +2 | 2515±53 |
6387 | Chiang, Hung-Chieh | TPE | 2858±59 | −15 | 2843±53 |
8696 | Cho, Eon Rae | KOR | 2884±69 | −1 | 2883±60 |
45640 | Choi, Deok Hwa | KOR | 2677±66 | +13 | 2690±53 |
5078 | Chuang, Chih-Yuan | TPE | 2956±42 | −15 | 2941±39 |
35662 | Desai, Harmeet Rajul | IND | 2661±47 | +32 | 2693±46 |
40061 | Devos, Robin | BEL | 2676±47 | −13 | 2663±42 |
56831 | Dongsoo, Kang | KOR | 2787±72 | +44 | 2831±53 |
45204 | Duda, Benedikt | GER | 2736±54 | +12 | 2748±44 |
6442 | Duran, Marc | ESP | 2700±54 | −1 | 2699±53 |
21021 | El-Beiali, Mohamed | EGY | 2726±69 | −43 | 2683±58 |
33294 | Elsobky, Mohamed | EGY | 2507±90 | −8 | 2499±84 |
64427 | Fan, Zhendong | CHN | 3143±34 | +13 | 3156±34 |
9928 | Fegerl, Stefan | AUT | 2867±42 | −4 | 2863±40 |
9859 | Filus, Ruwen | GER | 2968±52 | −32 | 2936±46 |
41247 | Flore, Tristan | FRA | 2751±45 | −1 | 2750±40 |
31910 | Floritz, Philipp | GER | 2613±67 | −44 | 2569±63 |
25481 | Franziska, Patrick | GER | 2928±43 | +12 | 2940±39 |
6502 | Freitas, Marcos | POR | 3001±51 | +3 | 3004±45 |
5258 | Gaćina, Andrej | CRO | 2897±35 | 0 | 2897±34 |
40060 | Gadiev, Vildan | RUS | 2530±52 | −7 | 2523±50 |
13270 | Gao, Ning | SGP | 2994±48 | −2 | 2992±43 |
5016 | Gardos, Robert | AUT | 2893±41 | +7 | 2900±38 |
34535 | Gauzy, Simon | FRA | 2852±39 | +1 | 2853±37 |
5989 | Gerell, Pär | SWE | 2878±44 | +5 | 2883±40 |
23654 | Ghosh, Soumyajit | IND | 2756±54 | −7 | 2749±45 |
15617 | Golovanov, Stanislav | BUL | 2616±61 | −7 | 2609±58 |
31799 | Groth, Jonathan | DEN | 2777±43 | −11 | 2766±41 |
5725 | Habesohn, Daniel | AUT | 2908±59 | −38 | 2870±47 |
65188 | Hamie, Mohamad | LBN | 2077±117 | −36 | 2041±104 |
65192 | Hegab, Shehab | EGY | 2292±167 | −643 | 1649±146 |
6388 | Huang, Sheng-Sheng | TPE | 2760±59 | −13 | 2747±55 |
34532 | Hung, Tzu-Hsiang | TPE | 2782±47 | −33 | 2749±42 |
6441 | Jakab, Janos | HUN | 2730±42 | −2 | 2728±41 |
29889 | Jeong, Sang Eun | KOR | 2857±67 | +9 | 2866±61 |
30248 | Jeoung, Youngsik | KOR | 2897±60 | +3 | 2900±51 |
16780 | Jiang, Tianyi | HKG | 2857±57 | −4 | 2853±51 |
38731 | Jin, Takuya | JPN | 2785±58 | −35 | 2750±48 |
5473 | Joo, Saehyuk | KOR | 3012±64 | −19 | 2993±57 |
68579 | Kalachevskyi, Denys | UKR | 2577±64 | −9 | 2568±60 |
25843 | Karlsson, Kristian | SWE | 2857±42 | −22 | 2835±40 |
5945 | Katkov, Ivan | UKR | 2749±53 | −15 | 2734±49 |
70887 | Kaulick, Alexei | UKR | 2600±250 | −53 | 2547±216 |
70888 | Kazeem, Makanjuola | NGR | 2600±250 | −141 | 2459±181 |
24863 | Kim, Dong Hyun | KOR | 2721±60 | +72 | 2793±49 |
24391 | Kim, Min Seok | KOR | 3010±66 | +23 | 3033±54 |
5512 | Kishikawa, Seiya | JPN | 2903±58 | −9 | 2894±52 |
45502 | Kong, Lingxuan | CHN | 2914±47 | 0 | 2914±43 |
25041 | Kosiba, Daniel | HUN | 2714±54 | +16 | 2730±52 |
5285 | Kuzmin, Fedor | RUS | 2731±67 | +16 | 2747±58 |
44039 | Lambiet, Florent | BEL | 2387±58 | +31 | 2418±54 |
6064 | Lashin, Aly | EGY | 2498±87 | −9 | 2489±79 |
5538 | Lashin, El-Sayed | EGY | 2741±48 | −12 | 2729±44 |
9858 | Lebesson, Emmanuel | FRA | 2829±54 | +1 | 2830±48 |
29891 | Lee, Sang Su | KOR | 2898±64 | −31 | 2867±57 |
5386 | Leung, Chu Yan | HKG | 2841±65 | +5 | 2846±58 |
36988 | Li, Ahmet | TUR | 2807±57 | −1 | 2806±50 |
47374 | Liang, Jingkun | CHN | 3057±47 | +4 | 3061±43 |
35786 | Lin, Gaoyuan | CHN | 2949±44 | −14 | 2935±42 |
5999 | Liventsov, Alexey | RUS | 2795±54 | +19 | 2814±52 |
25123 | Lorentz, Romain | FRA | 2752±38 | −25 | 2727±35 |
68572 | Lyevshyn, Vitaliy | UKR | 2183±121 | −1 | 2182±121 |
24215 | Makanay, Ayman | JOR | 2525±281 | −122 | 2403±214 |
19344 | Matsudaira, Kenji | JPN | 2849±58 | −32 | 2817±52 |
15132 | Matsudaira, Kenta | JPN | 2977±53 | −9 | 2968±46 |
5428 | Matsumoto, Cazuo | BRA | 2742±63 | −26 | 2716±58 |
15826 | Mattenet, Adrien | FRA | 2834±46 | −8 | 2826±45 |
6386 | Mizutani, Jun | JPN | 3028±54 | 0 | 3028±45 |
5956 | Monteiro, Joao | POR | 2827±51 | +26 | 2853±49 |
5053 | Monteiro, Thiago | BRA | 2759±45 | −9 | 2750±42 |
16776 | Moumjoghlian, Avo | LBN | 2232±132 | −2 | 2230±129 |
23643 | Niwa, Koki | JPN | 2987±43 | −6 | 2981±39 |
44101 | Ouaiche, Stéphane | FRA | 2798±40 | −28 | 2770±35 |
19674 | Paikov, Mikhail | RUS | 2788±53 | +7 | 2795±48 |
44317 | Park, Chan Hyeok | KOR | 2511±76 | +26 | 2537±60 |
70890 | Peng, Wang-Wei | TPE | 2300±250 | +390 | 2690±77 |
23962 | Petiot, Jérémy | FRA | 2748±44 | +25 | 2773±45 |
57065 | Ramadan, Karim | EGY | 2122±120 | −34 | 2088±107 |
44492 | Sakai, Asuka | JPN | 2686±52 | +77 | 2763±59 |
45842 | Salameh, Mohammad | JOR | 1465±130 | +224 | 1689±115 |
56657 | Saleh, Ahmed | EGY | 2745±84 | +25 | 2770±72 |
19669 | Salifou, Abdel-Kader | FRA | 2752±38 | −10 | 2742±36 |
8606 | Sawalha, Wael | JOR | 2557±315 | −178 | 2379±224 |
21041 | Seo, Hyun Deok | KOR | 2854±66 | +7 | 2861±57 |
15040 | Shiono, Masato | JPN | 2976±55 | +8 | 2984±48 |
45111 | Shvetc, Kirill | RUS | 2178±80 | +16 | 2194±77 |
10107 | Skachkov, Kirill | RUS | 2844±48 | +4 | 2848±46 |
5112 | Smirnov, Alexey | RUS | 2909±47 | −22 | 2887±45 |
5023 | Steger, Bastian | GER | 2917±39 | +4 | 2921±36 |
15825 | Sternberg, Kasper | DEN | 2685±51 | +30 | 2715±49 |
49033 | Sun, Chia-Hung | TPE | 2461±79 | +157 | 2618±64 |
13269 | Tan, Ruiwu | CRO | 2892±62 | +4 | 2896±55 |
5920 | Tang, Peng | HKG | 2954±60 | +1 | 2955±51 |
5292 | Tokic, Bojan | SLO | 2856±44 | +2 | 2858±42 |
5910 | Tsuboi, Gustavo | BRA | 2828±60 | +2 | 2830±55 |
65172 | Ulucak, Batuhan | TUR | 1785±104 | +162 | 1947±118 |
31375 | Vang, Bora | TUR | 2775±59 | +5 | 2780±52 |
5794 | Vlasov, Grigory | RUS | 2786±54 | +4 | 2790±49 |
41273 | Vnukov, Artem | RUS | 2289±83 | −1 | 2288±82 |
25979 | Walther, Ricardo | GER | 2752±59 | +57 | 2809±60 |
38735 | Wong, Chun Ting | HKG | 2834±62 | +97 | 2931±70 |
5834 | Wu, Chih-Chi | TPE | 2778±77 | −32 | 2746±66 |
48740 | Wu, Zhikang | SGP | 2817±53 | −20 | 2797±44 |
51942 | Xin, Zhaoxu | SGP | 2670±65 | −36 | 2634±52 |
23684 | Yan, An | CHN | 3096±37 | +5 | 3101±34 |
30427 | Yu, Jiaqing | SGP | 2640±57 | −26 | 2614±51 |
5515 | Zhan, Jian | SGP | 2971±58 | −36 | 2935±50 |
44214 | Zhidkov, Ilya | RUS | 2392±76 | −3 | 2389±73 |
24803 | Zhou, Yu | CHN | 2990±38 | +21 | 3011±36 |
Detailed Report
Summary Report sorted by Country, Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 130. Matches: 218. Club: ITTF World Tour. Country: Kuwait (KUW). Director: Ratings Central. Sport: Table Tennis. Event ID: 14223. Submitted/revised: 2014-10-01 10:31 am EDT. Last processed: 2019-10-01 9:56 am EDT.