![]() |
![]() | |
![]() ![]() | 2014 YOG Continental Qualification - Europe |
ID | Name | Country | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|---|
45122 | Ahlander-Johansson, Carl | SWE | 2385±65 | −47 | 2338±47 |
45233 | Akkuzu, Can | FRA | 2617±55 | +3 | 2620±54 |
44027 | Allegro, Martin | BEL | 2344±62 | −40 | 2304±43 |
44282 | Bajor, Natalia | POL | 1988±55 | +61 | 2049±52 |
45356 | Carey, Charlotte | WAL | 2024±46 | −21 | 2003±39 |
45879 | Chaplygin, Maxim | RUS | 2127±75 | +96 | 2223±58 |
41249 | Chen, Diogo | POR | 2350±51 | +39 | 2389±44 |
45446 | Fins, Rita | POR | 1866±59 | +38 | 1904±50 |
68551 | Imre, Leila | HUN | 1835±64 | −8 | 1827±53 |
51501 | Jorgic, Darko | SLO | 2148±65 | +70 | 2218±64 |
45889 | Kaluzny, Samuel | SVK | 2023±66 | −21 | 2002±58 |
45883 | Khanin, Aliaksandr | BLR | 2332±68 | −65 | 2267±46 |
45085 | Khatchanov, Martin | NED | 2178±54 | +50 | 2228±45 |
46623 | Kiziuk, Kateryna | UKR | 1779±93 | −39 | 1740±78 |
30579 | Levenko, Andreas | AUT | 2312±37 | −21 | 2291±32 |
50622 | Lusin, Aleksandr | EST | 2199±63 | +39 | 2238±51 |
45353 | Malanina, Maria | RUS | 1997±78 | +100 | 2097±76 |
46114 | Manole, Alexandru | ROU | 2246±72 | −87 | 2159±61 |
45230 | Marcato, Luca | ITA | 1903±79 | −23 | 1880±71 |
45254 | Marchetti, Nathalie | BEL | 1974±61 | −52 | 1922±52 |
55177 | Meyer, Sarah | LUX | 1359±113 | −1 | 1358±112 |
51980 | Nikitchanka, Alina | BLR | 1862±67 | −34 | 1828±56 |
44065 | Piccolin, Giorgia | ITA | 1897±64 | +25 | 1922±47 |
41251 | Pucar, Tomislav | CRO | 2493±60 | −27 | 2466±53 |
39672 | Rakovac, Lea | CRO | 2143±49 | −33 | 2110±42 |
45993 | Reust, Céline | SUI | 1693±67 | −4 | 1689±64 |
46609 | Samokysh, Kyrylo | UKR | 2139±58 | −45 | 2094±52 |
46455 | Sandul, Alina | MDA | 2005±109 | −54 | 1951±74 |
45084 | Simon, Mathan | ISR | 1902±94 | +114 | 2016±84 |
44261 | Stefcova, Kristyna | CZE | 2100±46 | −54 | 2046±39 |
55912 | Terna, Denis | MDA | 2159±130 | +42 | 2201±69 |
41080 | Trosman, Nicole | ISR | 2013±70 | +75 | 2088±53 |
56358 | Van Wambeke, Louis | LUX | 1528±198 | −2 | 1526±197 |
45153 | Vermaas, Kim | NED | 1949±60 | +51 | 2000±48 |
45248 | Veronik, Zala | SLO | 1865±96 | +8 | 1873±68 |
41095 | Weber, Lionel | SUI | 2304±52 | +7 | 2311±44 |
45114 | Weerasinghe, Helshan | ENG | 2080±66 | +4 | 2084±57 |
45139 | Zarif, Audrey | FRA | 2157±73 | −2 | 2155±57 |
44248 | Zatowka, Patryk | POL | 2382±56 | +16 | 2398±48 |
Detailed Report
Summary Report sorted by Country, Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 39. Matches: 104. Club: European Table Tennis Union. Country: Czech Republic (CZE). Director: Neuwirth, Mathias. Sport: Table Tennis. Event ID: 14235. Submitted/revised: 2014-02-17 3:17 pm EST. Last processed: 2019-10-01 9:57 am EDT.