![]() |
![]() | |
![]() ![]() | DTTC March League 2014 (II) |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
55849 | Apterman, Dilan | 1047±29 | −9 | 1038±28 |
55848 | Apterman, Mark | 879±32 | 0 | 879±31 |
7222 | Bondrivski, Bogdan | 1602±34 | −2 | 1600±31 |
33134 | Drabkina, Olga | 1624±36 | −22 | 1602±33 |
41243 | Fish, Shmuel | 1569±45 | +20 | 1589±40 |
7197 | Ger, Felix | 1719±35 | +4 | 1723±32 |
7208 | Gikashvili, David | 1753±43 | +27 | 1780±44 |
7192 | Gringaus, Dima | 1460±28 | −8 | 1452±27 |
7207 | Mayzlin, Alex | 1784±33 | +3 | 1787±31 |
67902 | Mugren, Ibrahim | 1298±66 | +24 | 1322±60 |
15581 | Pritsker, Ross | 1910±36 | −16 | 1894±34 |
31059 | Prosalov, Stas | 1633±31 | −2 | 1631±27 |
8012 | Rakach, Yuriy | 1360±32 | +11 | 1371±32 |
13385 | Shmargun, Aleks | 1641±37 | −9 | 1632±34 |
7212 | Shulkin, Igor | 2046±56 | −27 | 2019±40 |
7209 | Shur, Michael | 1761±33 | −5 | 1756±30 |
16733 | Tesler, Alex | 1309±52 | −17 | 1292±50 |
51358 | Veksman, Roman | 948±38 | +16 | 964±41 |
7532 | Zalesskiy, Oleg | 1767±34 | +29 | 1796±42 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 19. Matches: 37. Club: Dynamo TTC. State: New York (NY). Country: United States (USA). Director: Osmanov, Roman. Sport: Table Tennis. Event ID: 14389. Submitted/revised: 2014-03-12 5:01 pm EDT. Last processed: 2019-10-01 9:58 am EDT.