![]() |
![]() | |
![]() ![]() | TTBL (German First League) Round 17 |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
5078 | Chuang, Chih-Yuan | 2887±34 | −7 | 2880±32 |
23643 | Niwa, Koki | 2865±41 | +1 | 2866±41 |
23729 | Wang, Xi | 2870±42 | −13 | 2857±40 |
9859 | Filus, Ruwen | 2871±43 | −14 | 2857±41 |
5258 | Gaćina, Andrej | 2830±37 | +22 | 2852±36 |
5023 | Steger, Bastian | 2847±37 | +4 | 2851±36 |
5950 | Baum, Patrick | 2818±40 | +3 | 2821±38 |
5829 | Achanta, Sharath Kamal | 2815±38 | +3 | 2818±36 |
35339 | Yoshida, Masaki | 2810±43 | +5 | 2815±42 |
13267 | Mengel, Steffen | 2806±42 | +5 | 2811±41 |
5098 | Crisan, Adrian | 2804±39 | +2 | 2806±36 |
25045 | Wang, Yang | 2798±38 | +3 | 2801±38 |
5292 | Tokic, Bojan | 2785±42 | +12 | 2797±41 |
30250 | Pitchford, Liam | 2795±38 | −11 | 2784±37 |
34535 | Gauzy, Simon | 2795±39 | −11 | 2784±38 |
6123 | Apolonia, Tiago | 2773±37 | +10 | 2783±36 |
45438 | Yoshimura, Maharu | 2761±43 | +13 | 2774±42 |
5828 | Kim, Jung Hoon | 2769±48 | −3 | 2766±43 |
10107 | Skachkov, Kirill | 2757±43 | −6 | 2751±42 |
9113 | Bai, Fengtian | 2727±51 | +14 | 2741±48 |
5539 | Süss, Christian | 2715±62 | +25 | 2740±58 |
25797 | Ionescu, Ovidiu | 2726±42 | −1 | 2725±39 |
5266 | Cioti, Constantin | 2736±46 | −14 | 2722±45 |
5574 | Vozicky, Bohumil | 2716±49 | −7 | 2709±48 |
31799 | Groth, Jonathan | 2706±41 | −9 | 2697±40 |
5104 | Keen, Trinko | 2691±51 | −19 | 2672±48 |
15735 | Burgis, Matiss | 2649±51 | −2 | 2647±51 |
5026 | Hielscher, Lars | 2640±59 | −6 | 2634±58 |
5540 | Pavelka, Tomas | 2591±71 | −3 | 2588±71 |
31910 | Floritz, Philipp | 2504±63 | −1 | 2503±63 |
Detailed Report
Summary Report sorted by Name, Initial Rating, Point Change
Output this page as CSV: Text, Attachment
Players: 30. Matches: 20. Country: Germany (GER). Director: Chenjun, Wang. Sport: Table Tennis. Event ID: 14516. Submitted/revised: 2014-03-29 6:11 am EDT. Last processed: 2018-03-26 8:49 am EDT.