![]() |
![]() | |
![]() ![]() | World Tour German Open (Women) |
ID | Name | Country | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|---|
26563 | Ambrus, Krisztina | HUN | 2229±66 | −11 | 2218±60 |
45492 | Armitage, Tressa | ENG | 1674±62 | 0 | 1674±62 |
71595 | Aruna, Ganiyat | NGR | 2300±200 | −215 | 2085±130 |
20279 | Balazova, Barbora | SVK | 2316±59 | −20 | 2296±55 |
20071 | Baranova, Olga | RUS | 2163±63 | −22 | 2141±60 |
15748 | Barthel, Zhenqi | GER | 2326±54 | +35 | 2361±49 |
44721 | Batra, Manika | IND | 2059±58 | +16 | 2075±55 |
51505 | Bilenko, Tetyana | UKR | 2379±56 | −4 | 2375±50 |
44131 | Blazhko, Anna | RUS | 2185±50 | +28 | 2213±46 |
5579 | Bollmeier, Nadine | GER | 2329±76 | −28 | 2301±69 |
45356 | Carey, Charlotte | WAL | 1919±43 | 0 | 1919±43 |
45659 | Cheng, Hsien-Tzu | TPE | 2260±51 | −6 | 2254±48 |
24506 | Cho, Ha La | KOR | 2322±66 | +33 | 2355±56 |
48335 | Choi, Jeongmin | KOR | 2196±78 | −52 | 2144±68 |
33303 | Das, Ankita | IND | 2090±66 | −23 | 2067±62 |
37414 | De Nutte, Sarah | LUX | 2122±53 | +19 | 2141±50 |
41481 | Dieker, Suzanne | NED | 1790±62 | 0 | 1790±62 |
44646 | Doi, Minami | JPN | 2286±116 | −112 | 2174±88 |
43620 | Dolgikh, Maria | RUS | 2259±65 | +41 | 2300±59 |
44379 | Doo, Hoi Kem | HKG | 2422±48 | +8 | 2430±46 |
8566 | Drinkhall, Joanna | ENG | 2276±66 | +28 | 2304±60 |
6335 | Dvorak, Galia | ESP | 2308±63 | +10 | 2318±57 |
40071 | Eerland, Britt | NED | 2224±54 | +34 | 2258±49 |
6273 | Erdelji, Ana-Maria | SRB | 2256±68 | +14 | 2270±60 |
19681 | Gaponova, Ganna | UKR | 2325±60 | −9 | 2316±53 |
39770 | Gasnier, Laura | FRA | 2235±59 | −31 | 2204±55 |
5981 | Grundisch, Carole | FRA | 2341±62 | −29 | 2312±58 |
20562 | Grzybowska-Franc, Katarzyna | POL | 2371±52 | −2 | 2369±49 |
45694 | Hamamoto, Yui | JPN | 2398±43 | −17 | 2381±41 |
45827 | Han, Ying | GER | 2621±51 | −3 | 2618±44 |
71594 | Helbig, Anna-Marie | GER | 2300±200 | −249 | 2051±128 |
45699 | Hirano, Miu | JPN | 2393±46 | −4 | 2389±44 |
5160 | Hirano, Sayaka | JPN | 2476±54 | +20 | 2496±49 |
21306 | Hirici, Cristina | ROU | 2213±63 | +10 | 2223±58 |
45024 | Huang, Hsin | TPE | 2106±62 | +18 | 2124±57 |
40396 | Huang, Yi-Hua | TPE | 2441±58 | −16 | 2425±53 |
9490 | Ishigaki, Yuka | JPN | 2528±57 | −19 | 2509±54 |
45698 | Ito, Mima | JPN | 2329±47 | +13 | 2342±44 |
5342 | Ivancan, Irene | GER | 2501±48 | +19 | 2520±42 |
42826 | Jeon, Ji Hee | KOR | 2545±56 | −23 | 2522±52 |
42755 | Konsbruck, Danielle | LUX | 1950±80 | −2 | 1948±79 |
22478 | Kumaresan, Shamini | IND | 2182±65 | −24 | 2158±59 |
31822 | Kusinska, Klaudia | POL | 2161±54 | +16 | 2177±51 |
8702 | Lee, Eun Hee | KOR | 2345±86 | +89 | 2434±60 |
33308 | Lee, Ho Ching | HKG | 2442±50 | +30 | 2472±44 |
47107 | Lee, Hyun Ju | KOR | 2373±82 | +32 | 2405±70 |
8578 | Lee, I-Chen | TPE | 2492±54 | −12 | 2480±49 |
34823 | Lee, Yea Ram | KOR | 2145±95 | +55 | 2200±77 |
47154 | Lennon, Emmanuelle | FRA | 2220±77 | −69 | 2151±71 |
42828 | Li, Ching Wan | HKG | 2067±69 | −21 | 2046±65 |
5745 | Li, Fen | SWE | 2557±46 | +12 | 2569±42 |
5648 | Li, Jiao | CHN | 2564±43 | −24 | 2540±41 |
21313 | Li, Jie | NED | 2531±98 | +20 | 2551±69 |
9869 | Li, Qiangbing | AUT | 2286±77 | +49 | 2335±61 |
19687 | Li, Xue | CHN | 2463±48 | −19 | 2444±46 |
18708 | Lin, Chia-Chih | TPE | 2199±91 | −55 | 2144±81 |
46007 | Lin, Ye | SGP | 2438±42 | +6 | 2444±39 |
18671 | Liu, Hsing-Yin | TPE | 2261±100 | +46 | 2307±77 |
35682 | Loeuillette, Stéphanie | FRA | 2073±59 | −2 | 2071±58 |
34825 | Madarász, Dóra | HUN | 2340±45 | −3 | 2337±42 |
31815 | Matelova, Hana | CZE | 2294±59 | +18 | 2312±55 |
45523 | Matsudaira, Shiho | JPN | 2291±46 | −19 | 2272±43 |
45614 | Matsuzawa, Marina | JPN | 2420±59 | +10 | 2430±51 |
20084 | Mikhailova, Polina | RUS | 2341±50 | −27 | 2314±47 |
19679 | Molnar, Monika | SRB | 2263±74 | +4 | 2267±67 |
65955 | Mori, Sakura | JPN | 2256±48 | −18 | 2238±45 |
23829 | Morizono, Misaki | JPN | 2468±53 | +24 | 2492±45 |
6467 | Necula, Iulia | ROU | 2298±77 | −6 | 2292±70 |
33306 | Ng, Wing Nam | HKG | 2455±46 | −15 | 2440±44 |
5117 | Ni, Xialian | LUX | 2426±84 | +3 | 2429±72 |
20559 | Nonaka, Yuki | JPN | 2429±63 | +10 | 2439±55 |
35889 | Noskova, Yana | RUS | 2305±47 | +2 | 2307±44 |
8703 | Park, Seong Hye | KOR | 2472±55 | −38 | 2434±53 |
22913 | Park, Young Sook | KOR | 2423±59 | +22 | 2445±54 |
9584 | Partyka, Natalia | POL | 2353±54 | +31 | 2384±50 |
22476 | Patkar, Madhurika | IND | 2163±81 | −23 | 2140±75 |
5224 | Pavlovich, Viktoria | BLR | 2581±44 | −18 | 2563±41 |
6245 | Penkavova, Katerina | CZE | 2351±45 | −26 | 2325±43 |
9585 | Pergel, Szandra | HUN | 2354±45 | +8 | 2362±43 |
16681 | Pesotska, Margaryta | UKR | 2446±48 | +1 | 2447±44 |
37970 | Polcanova, Sofia | AUT | 2379±36 | +43 | 2422±33 |
31766 | Postoaca, Camelia | ROU | 2325±40 | +18 | 2343±37 |
5335 | Pota, Georgina | HUN | 2496±41 | +6 | 2502±37 |
16682 | Prokhorova, Yulia | RUS | 2244±76 | −14 | 2230±71 |
43209 | Sakai, Haruka | JPN | 2299±53 | −19 | 2280±50 |
16616 | Samara, Elizabeta | ROU | 2471±47 | +8 | 2479±44 |
44093 | Schuh, Anja | GER | 2032±63 | −19 | 2013±59 |
5925 | Seo, Hyo Won | KOR | 2642±53 | −13 | 2629±47 |
29396 | Seok, Ha Jung | KOR | 2553±60 | −43 | 2510±56 |
20287 | Shan, Xiaona | GER | 2507±46 | +66 | 2573±39 |
43355 | Sharipova, Elza | RUS | 2056±64 | −9 | 2047±62 |
15630 | Shavyrina, Marina | RUS | 2215±169 | −46 | 2169±104 |
19676 | Sikorska, Magdalena | POL | 2022±77 | −9 | 2013±73 |
5594 | Silbereisen, Kristin | GER | 2472±61 | −28 | 2444±57 |
9868 | Solja, Amelie | AUT | 2404±40 | −1 | 2403±38 |
31810 | Solja, Petrissa | GER | 2480±36 | −12 | 2468±35 |
39016 | Song, Ma Eum | KOR | 2297±77 | −25 | 2272±66 |
44355 | Soo, Wai Yam Minnie | HKG | 2019±65 | +45 | 2064±62 |
5353 | Stefanska, Kinga | POL | 2218±68 | −4 | 2214±62 |
5617 | Strbikova, Renata | CZE | 2397±55 | −3 | 2394±51 |
35888 | Szöcs, Bernadette | ROU | 2377±49 | −12 | 2365±46 |
34826 | Tashiro, Saki | JPN | 2353±54 | +7 | 2360±48 |
21308 | Timina, Yana | NED | 2114±98 | −18 | 2096±92 |
32735 | Todorovic, Andrea | SRB | 2170±65 | +21 | 2191±60 |
15626 | Troshneva, Elena | RUS | 2192±59 | +5 | 2197±55 |
5610 | Vacenovska, Iveta | CZE | 2459±39 | −17 | 2442±38 |
41139 | Vasylieva, Ievgeniia | UKR | 2082±51 | 0 | 2082±51 |
32732 | Vivarelli, Debora | ITA | 2066±67 | −12 | 2054±63 |
20286 | Wakamiya, Misako | JPN | 2422±66 | +3 | 2425±60 |
31469 | Winter, Sabine | GER | 2403±54 | −20 | 2383±51 |
15830 | Wu, Jiaduo | GER | 2468±48 | −8 | 2460±44 |
56354 | Xiao, Maria | ESP | 2108±76 | +22 | 2130±70 |
34545 | Yang, Ha Eun | KOR | 2483±45 | −6 | 2477±42 |
25534 | Yang, Xiaoxin | MON | 2503±68 | −24 | 2479±58 |
70892 | Yu, Fu | POR | 2557±80 | −37 | 2520±65 |
44097 | Zalomska, Roksana | POL | 2004±101 | +107 | 2111±82 |
41356 | Zhou, Yihan | SGP | 2398±45 | +6 | 2404±41 |
Detailed Report
Summary Report sorted by Country, Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 117. Matches: 147. Club: ITTF World Tour. Country: Germany (GER). Director: Marcus, David. Sport: Table Tennis. Event ID: 14525. Submitted/revised: 2014-03-31 8:57 am EDT. Last processed: 2019-02-18 3:12 am EST.