![]() |
![]() | |
![]() ![]() | Chbrk-Glnr 2014 March-June Rnd 3 |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
71632 | Aung, Htun | 1010±104 | +2 | 1012±91 |
71635 | Budai, Alpar | 1188±120 | +26 | 1214±112 |
71625 | Catania, Mathew | 672±136 | −4 | 668±134 |
71627 | Catania, Oliver | 799±116 | −10 | 789±112 |
71633 | Dalirazar, Daniel | 1159±102 | +10 | 1169±98 |
71626 | Lin, Jack | 927±125 | −7 | 920±121 |
71636 | Lou, Ivan | 1258±108 | +7 | 1265±106 |
71634 | Mani, Ramesh | 877±99 | −68 | 809±88 |
71659 | Tam, Clio | 1100±150 | +40 | 1140±131 |
71630 | Thomson, Greg | 894±108 | −21 | 873±100 |
71628 | Thomson, Jason | 812±84 | −6 | 806±81 |
71658 | Wang, Jessy | 777±106 | +52 | 829±86 |
71631 | Zhang, Jian | 1076±95 | +9 | 1085±91 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 13. Matches: 12. Club: Cherrybrook Table Tennis Club. Country: Australia (AUS). Director: Xu, Allan. Sport: Table Tennis. Event ID: 14570. Submitted/revised: 2014-04-06 7:27 pm EDT. Last processed: 2019-10-01 9:59 am EDT.