![]() |
![]() | |
![]() ![]() | World Tour Spanish Open (Men) |
ID | Name | Country | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|---|
45233 | Akkuzu, Can | FRA | 2656±56 | +22 | 2678±46 |
47797 | Alencar, Normando | BRA | 1792±178 | −5 | 1787±174 |
20264 | Anthony, Amalraj | IND | 2717±64 | +5 | 2722±58 |
36994 | Aruna, Quadri | NGR | 2767±58 | +21 | 2788±51 |
44035 | Baciocchi, Alessandro | ITA | 2436±68 | +33 | 2469±59 |
50016 | Band, Joshua | JEY | 1963±110 | −21 | 1942±100 |
42811 | Benito, Javier | ESP | 2257±70 | −9 | 2248±60 |
5811 | Bobocica, Mihai | ITA | 2713±55 | +47 | 2760±51 |
44032 | Bouloussa, Mehdi | FRA | 2542±66 | +48 | 2590±53 |
30257 | Brossier, Benjamin | FRA | 2728±42 | −17 | 2711±38 |
42815 | Calvo, Alejandro | ESP | 2451±68 | −76 | 2375±59 |
56630 | Cano, Rodrigo | ESP | 1976±76 | −4 | 1972±73 |
5571 | Carneros, Alfredo | ESP | 2695±88 | −29 | 2666±72 |
30472 | Carvalho, Diogo | POR | 2664±79 | −30 | 2634±60 |
70988 | Casares, Rafael | ESP | 1565±194 | +230 | 1795±117 |
71695 | Chamorro, Miguel | ESP | 2300±250 | −18 | 2282±144 |
45424 | Chaves, Antonio | ESP | 1964±122 | −129 | 1835±108 |
30545 | Chen, Alexander | AUT | 2415±42 | −8 | 2407±39 |
18661 | Chen, Chien-An | TPE | 2900±39 | −9 | 2891±37 |
6387 | Chiang, Hung-Chieh | TPE | 2846±50 | +9 | 2855±44 |
47048 | Cillis, Javier | ARG | 2257±113 | −67 | 2190±95 |
71696 | Conic, Denis | SRB | 2600±250 | −219 | 2381±166 |
45436 | Cuevas, Ivan | ESP | 1985±109 | −29 | 1956±95 |
35662 | Desai, Harmeet Rajul | IND | 2736±48 | −20 | 2716±41 |
40061 | Devos, Robin | BEL | 2699±51 | −45 | 2654±44 |
31911 | Diez, Endika | ESP | 2540±70 | +8 | 2548±66 |
13266 | Drinkhall, Paul | ENG | 2712±55 | +116 | 2828±56 |
45204 | Duda, Benedikt | GER | 2752±47 | +12 | 2764±39 |
6442 | Duran, Marc | ESP | 2717±52 | −10 | 2707±50 |
45630 | Duranspahic, Admir | BIH | 2653±64 | +6 | 2659±57 |
23307 | Flemming, Alexander | GER | 2622±57 | −15 | 2607±52 |
42816 | Franco, Carlos | ESP | 2511±67 | −73 | 2438±58 |
71697 | Garcia, Antonio | ESP | 2600±250 | −262 | 2338±158 |
44037 | Geraldo, Joao | POR | 2803±94 | −8 | 2795±62 |
23654 | Ghosh, Soumyajit | IND | 2723±46 | −15 | 2708±41 |
56349 | Gomez, Jose Manuel | ESP | 2411±111 | −37 | 2374±94 |
45121 | Gommers, Rajko | NED | 2535±63 | −46 | 2489±52 |
71694 | Gonzalez, Eduardo | ESP | 2300±250 | −213 | 2087±180 |
30254 | Hachard, Antoine | FRA | 2635±49 | +34 | 2669±40 |
5767 | He, Zhi Wen | ESP | 2825±65 | −44 | 2781±59 |
9710 | Hindersson, Mikkel | DEN | 2568±70 | −9 | 2559±64 |
71699 | Ho, Kwan Kit | HKG | 2300±250 | +202 | 2502±84 |
35665 | Howieson, Craig | SCO | 2326±66 | +43 | 2369±66 |
6388 | Huang, Sheng-Sheng | TPE | 2761±55 | −12 | 2749±51 |
34532 | Hung, Tzu-Hsiang | TPE | 2730±45 | −30 | 2700±42 |
25797 | Ionescu, Ovidiu | ROU | 2805±41 | −2 | 2803±38 |
5096 | Karakasevic, Aleksandar | SRB | 2778±73 | −50 | 2728±64 |
25494 | Karlsson, Mattias | SWE | 2759±65 | +5 | 2764±55 |
70888 | Kazeem, Makanjuola | NGR | 2390±164 | −8 | 2382±147 |
13261 | Knight, Darius | ENG | 2678±52 | −7 | 2671±47 |
29445 | Kojic, Frane Tomislav | CRO | 2709±57 | −19 | 2690±52 |
25041 | Kosiba, Daniel | HUN | 2740±52 | +7 | 2747±48 |
42876 | Krivosheev, Viatcheslav | RUS | 2612±77 | +2 | 2614±63 |
44308 | Kwan, Man Ho | HKG | 2153±67 | +75 | 2228±75 |
41138 | Lakatos, Tamas | HUN | 2633±55 | −4 | 2629±46 |
44311 | Lam, Siu Hang | HKG | 2424±58 | +169 | 2593±71 |
44039 | Lambiet, Florent | BEL | 2471±68 | +82 | 2553±72 |
21417 | Le Breton, Thomas | FRA | 2704±62 | −7 | 2697±58 |
36988 | Li, Ahmet | TUR | 2843±58 | −16 | 2827±49 |
44316 | Li, Hon Ming | HKG | 2451±69 | +60 | 2511±61 |
64735 | Lopez, Pedro | ESP | 2061±85 | 0 | 2061±85 |
25123 | Lorentz, Romain | FRA | 2736±42 | +17 | 2753±36 |
5282 | Machado, Carlos | ESP | 2861±54 | −26 | 2835±49 |
44034 | Maestre, Jose Luis | ESP | 2032±122 | +133 | 2165±92 |
44548 | Mak, King Ho | HKG | 2455±85 | +71 | 2526±66 |
42808 | Martinez, Guillermo | ESP | 2304±77 | 0 | 2304±76 |
19344 | Matsudaira, Kenji | JPN | 2760±51 | −4 | 2756±49 |
26558 | Menge, Gencay | TUR | 2516±75 | −16 | 2500±68 |
15819 | Monzo, Oriol | ESP | 2476±80 | −21 | 2455±70 |
45336 | Morato, Adrian | ESP | 2175±102 | −12 | 2163±94 |
24781 | Morizono, Masataka | JPN | 2830±48 | +33 | 2863±42 |
44289 | Muramatsu, Yuto | JPN | 2809±55 | +20 | 2829±46 |
41137 | Mutti, Leonardo | ITA | 2664±53 | −25 | 2639±49 |
16672 | Nordberg, Hampus | SWE | 2686±66 | −21 | 2665±55 |
37407 | Nuytinck, Cédric | BEL | 2621±51 | −3 | 2618±45 |
56858 | Oikawa, Mizuki | JPN | 2689±72 | −60 | 2629±56 |
45075 | Oostwouder, Ewout | NED | 2467±60 | −19 | 2448±54 |
9933 | Pattantyus, Adam | HUN | 2801±55 | +2 | 2803±48 |
42812 | Peral, Xavier | ESP | 2209±69 | +47 | 2256±63 |
13326 | Persson, Jon | SWE | 2778±54 | +13 | 2791±48 |
23962 | Petiot, Jérémy | FRA | 2779±45 | −11 | 2768±42 |
30533 | Pfeffer, Simon | AUT | 2579±50 | −2 | 2577±42 |
5203 | Primorac, Zoran | CRO | 2853±70 | −37 | 2816±61 |
31809 | Prokopcov, Dmitrij | CZE | 2837±48 | +7 | 2844±41 |
20544 | Rasmussen, Morten | DEN | 2564±62 | +20 | 2584±57 |
21345 | Rech Daldosso, Marco | ITA | 2613±57 | −8 | 2605±52 |
44114 | Robinot, Alexandre | FRA | 2662±52 | +41 | 2703±43 |
26554 | Robles, Alvaro | ESP | 2603±61 | +5 | 2608±54 |
46373 | Rodriguez, Israel | ESP | 1827±120 | −4 | 1823±117 |
42807 | Ruiz, Jose Manuel | ESP | 2379±121 | +53 | 2432±95 |
6097 | Rumgay, Gavin | SCO | 2595±60 | −33 | 2562±56 |
44492 | Sakai, Asuka | JPN | 2704±45 | −16 | 2688±38 |
19669 | Salifou, Abdel-Kader | FRA | 2745±42 | −11 | 2734±40 |
55165 | Sambe, Kohei | JPN | 2716±59 | −22 | 2694±48 |
68170 | Sanchez, Borja | ESP | 2134±95 | −11 | 2123±87 |
71698 | Sanchez, Diego | ESP | 2300±250 | −525 | 1775±159 |
44031 | Seretti, Damiano | ITA | 2278±123 | +8 | 2286±85 |
22459 | Shetty, Sanil | IND | 2578±58 | −20 | 2558±54 |
21351 | Silva, Andre | POR | 2666±59 | +21 | 2687±54 |
46409 | Skucas, Matas | LTU | 2224±114 | −56 | 2168±94 |
5112 | Smirnov, Alexey | RUS | 2874±48 | −30 | 2844±46 |
31802 | Söderlund, Hampus | SWE | 2649±45 | −10 | 2639±40 |
15825 | Sternberg, Kasper | DEN | 2706±54 | +29 | 2735±48 |
15743 | Stoyanov, Niagol | ITA | 2672±59 | +31 | 2703±51 |
41254 | Szudi, Adam | HUN | 2608±61 | +1 | 2609±51 |
9364 | Takakiwa, Taku | JPN | 2872±56 | −5 | 2867±48 |
44015 | Tromer, Laurens | NED | 2455±64 | −2 | 2453±54 |
31375 | Vang, Bora | TUR | 2782±56 | +23 | 2805±49 |
45091 | Vedriel, Carlos | ESP | 1671±92 | +74 | 1745±96 |
48996 | Vilchez, Miguel | ESP | 2107±62 | +8 | 2115±60 |
64737 | Villanueva, Nelson | VEN | 1937±111 | −4 | 1933±110 |
38735 | Wong, Chun Ting | HKG | 2939±57 | −16 | 2923±47 |
5834 | Wu, Chih-Chi | TPE | 2700±62 | +10 | 2710±55 |
8694 | Yang, Zi | SGP | 2822±60 | −31 | 2791±54 |
Detailed Report
Summary Report sorted by Country, Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 114. Matches: 229. Club: ITTF World Tour. Country: Spain (ESP). Director: Ratings Central. Sport: Table Tennis. Event ID: 14594. Submitted/revised: 2014-05-31 3:15 pm EDT. Last processed: 2019-10-01 9:59 am EDT.