Rochester, MN Wednesday League
2014-04-09
Summary Report
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
33975 | Bodensteiner, Keith | 750±40 | +9 | 759±35 |
7702 | Bui, Quang | 1430±55 | −3 | 1427±47 |
36540 | Chandra, Vidhan | 1469±45 | +3 | 1472±38 |
64874 | Cheung, Kin L | 756±46 | +31 | 787±41 |
58212 | Franchi, Federico | 689±44 | +27 | 716±43 |
15183 | He, Zhengwen | 1107±37 | +1 | 1108±34 |
25181 | Hopkins, Norm | 1174±40 | −8 | 1166±36 |
7698 | Jin, Long | 1379±34 | +8 | 1387±31 |
7707 | Lam, Chi | 1625±39 | −4 | 1621±37 |
55589 | Li, Jiayi (Helen) | 456±63 | +22 | 478±63 |
7743 | Lidstrom, Joel | 1379±35 | −6 | 1373±31 |
70188 | Lowery, Kennith | 1044±60 | −44 | 1000±52 |
20294 | Neff, Darren | 867±50 | −54 | 813±43 |
7947 | Nguyen, Brenda | 1323±36 | +20 | 1343±33 |
70187 | Pharis, Paul | 161±43 | +15 | 176±39 |
7690 | Prum, Sam | 1428±38 | −18 | 1410±34 |
56517 | Qi, Wei | 2007±70 | 0 | 2007±70 |
33275 | Sethi, Shashi | 1428±36 | −2 | 1426±32 |
69074 | Shaffer-Gottschalk, David | 399±65 | +27 | 426±61 |
71714 | Shah, Ejaz | 1950±200 | −326 | 1624±77 |
70810 | Shah, Muhammad | 164±57 | −41 | 123±49 |
65360 | Sun, Dong | 1040±38 | +17 | 1057±36 |
70186 | Sun, Ruoyan | 26±27 | −7 | 19±21 |
7688 | Suy, Bunly | 1239±71 | −32 | 1207±59 |
7706 | Thayib, Kiswanto | 1578±48 | +13 | 1591±41 |
23364 | Truong, Tuan | 1558±56 | +3 | 1561±43 |
71050 | Wang, Cherry | 856±70 | +35 | 891±55 |
13180 | Wilkinson, Stan | 1120±41 | +4 | 1124±36 |
7683 | Wottreng, Pete | 1019±45 | −43 | 976±41 |
8405 | Wright, Rex | 535±49 | −25 | 510±47 |
68438 | Yang, Jed | 34±41 | +22 | 56±49 |
- Detailed Report
- Summary Report sorted by Initial Rating, Point Change, Final Rating
- Output this page as CSV: Text, Attachment
Players: 31. Matches: 72. Club: Rochester TTC. State: Minnesota (MN). Country: United States (USA). Director: Thayib, Kiswanto. Sport: Table Tennis. Event ID: 14604. Submitted/revised: 2014-04-10 11:17 am EDT. Last processed: 2021-01-12 10:52 am EST.