![]() |
![]() | |
![]() ![]() | WTTV SPAR Frühlings Turnier 2014 |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
68675 | Cipps, Martin | 1065±49 | +81 | 1146±57 |
70580 | Kautsky, Christian | 948±60 | +45 | 993±61 |
63685 | Culen, Eva | 1463±38 | +23 | 1486±36 |
60908 | Khartabil, Hussam | 1277±40 | +19 | 1296±36 |
38570 | Hladik, Sebastian | 1669±39 | +17 | 1686±38 |
57231 | Rzihauschek, Karl | 1538±39 | +13 | 1551±38 |
60933 | Figl-Wagner, Gerald | 1518±35 | +12 | 1530±32 |
57201 | Patzak, Marcus | 1630±38 | +10 | 1640±37 |
60841 | Tezera, Dejene | 1502±41 | +10 | 1512±38 |
41994 | Reichhart, Norbert | 1345±39 | +10 | 1355±35 |
57693 | Steindl, Johannes | 1810±36 | +7 | 1817±33 |
29115 | Neumayer, Anja | 1752±48 | +7 | 1759±42 |
57690 | Trzil, Adolf | 1403±38 | +6 | 1409±36 |
62346 | Dorner, Roland | 1125±40 | +3 | 1128±37 |
61268 | Wögerer, Guido | 1580±40 | +2 | 1582±36 |
57266 | Krumpöck, Erich | 1462±49 | 0 | 1462±41 |
31122 | Rauscher, Thomas | 1815±48 | −1 | 1814±39 |
31120 | Faustmann, Michael | 1605±47 | −2 | 1603±39 |
68489 | Spitzinger, Andre | 1246±49 | −6 | 1240±46 |
35138 | Stürmer, Erwin | 1594±42 | −7 | 1587±34 |
29661 | Korkisch, Nina | 1512±45 | −8 | 1504±39 |
30620 | Korkisch, Jörg, jun. | 1812±38 | −14 | 1798±34 |
56740 | Mika, Martin | 1579±51 | −14 | 1565±47 |
60671 | Veitschegger, Werner | 1359±43 | −15 | 1344±35 |
55877 | Fischer, Manuel | 1544±35 | −19 | 1525±32 |
57099 | Puchner, Gerald | 1906±40 | −26 | 1880±35 |
57503 | Pavlas, Walter | 1353±40 | −31 | 1322±36 |
48892 | öhler, Bernd | 1503±74 | −53 | 1450±41 |
70854 | Schmid, Daniel | 1458±51 | −54 | 1404±43 |
68503 | Arthofer, Dirk | 1236±66 | −66 | 1170±51 |
Detailed Report
Summary Report sorted by Name, Initial Rating, Final Rating
Output this page as CSV: Text, Attachment
Players: 30. Matches: 80. Club: Wiener Tischtennisverband. Country: Austria (AUT). Director: Österreichischer Tischtennis Verband. Sport: Table Tennis. Event ID: 14667. Submitted/revised: 2014-04-22 7:28 am EDT. Last processed: 2019-10-01 10:00 am EDT.