![]() |
![]() | |
![]() ![]() | Update |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
69565 | Wadhwa, Prashant | 1401±58 | +49 | 1450±55 |
69706 | Leung, Alex | 1443±52 | +24 | 1467±54 |
21125 | Morita, Hideo | 1483±40 | +11 | 1494±34 |
69703 | Nelson, Steve | 1390±49 | +10 | 1400±43 |
70731 | Shukla, Vishal | 1766±61 | +7 | 1773±60 |
69564 | Wu, Charlie | 1505±49 | +6 | 1511±41 |
69570 | Qu, Steve | 1464±45 | −3 | 1461±39 |
69708 | Crescitelli, Luis | 1509±47 | −5 | 1504±41 |
69568 | Shen, Suhua | 1575±43 | −16 | 1559±39 |
69569 | Chen, Peter | 1542±42 | −40 | 1502±32 |
Detailed Report
Summary Report sorted by Name, Initial Rating, Final Rating
Output this page as CSV: Text, Attachment
Players: 10. Matches: 18. Club: Irvine Table Tennis. State: California (CA). Country: United States (USA). Director: Morita, Hideo. Sport: Table Tennis. Event ID: 14817. Submitted/revised: 2014-12-23 8:36 pm EST. Last processed: 2019-06-01 12:36 pm EDT.