![]() |
![]() | |
![]() ![]() | Pong @ the Yard Tuesday League |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
70588 | Ahrens, Majo | 622±42 | +28 | 650±42 |
66508 | Beckley, Matt | 527±57 | +20 | 547±53 |
71544 | Blitz, Aaron | 509±49 | +3 | 512±45 |
57076 | Graves, Gary | 663±51 | −27 | 636±39 |
68433 | Green, Martha | 472±47 | −9 | 463±44 |
38031 | Gunsul, Kyle | 530±55 | +17 | 547±53 |
70978 | Huynh, Anh | 817±38 | +6 | 823±37 |
40549 | Kauffman, Jae | 754±41 | +9 | 763±39 |
68432 | Kimbro, Tony | 372±42 | −4 | 368±40 |
72564 | Lenz, Dustin | 491±72 | −64 | 427±59 |
51772 | Lindborg, Timmy | 560±58 | −9 | 551±55 |
72563 | Macqueen, Jeff | 333±97 | −74 | 259±85 |
56478 | McGranaghan, Mark | 381±44 | +5 | 386±41 |
56481 | Nimmer, Troy | 662±37 | +15 | 677±37 |
66279 | Puppo, Debbie | 477±67 | −13 | 464±48 |
50215 | Rodriguez, Michelle | 496±35 | −6 | 490±33 |
63423 | Schatz, Jack | 649±46 | +33 | 682±44 |
66674 | Strasburger, Barbara | 503±39 | +2 | 505±36 |
69376 | Tupayachi, Daniel | 562±34 | +5 | 567±33 |
46357 | Vasil, John | 786±40 | −37 | 749±35 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 20. Matches: 30. Club: Pong @ the Yard. State: Oregon (OR). Country: United States (USA). Director: Titrud, Tim. Sport: Table Tennis. Event ID: 14872. Submitted/revised: 2014-06-02 3:13 pm EDT. Last processed: 2019-10-01 10:01 am EDT.