AGTTA League Session on 12/30/2003
2003-12-30
Summary Report
| ID | Name | Initial Rating | Point Change | Final Rating |
|---|---|---|---|---|
| 12524 | Armes, Keith | 1660±43 | −8 | 1652±37 |
| 12489 | Bhave, Ravi | 950±37 | +5 | 955±36 |
| 12561 | Bowlander, Bob | 1822±34 | −9 | 1813±32 |
| 12794 | Bridges, Robert | 686±42 | +11 | 697±39 |
| 12782 | Burdell, Doug | 1070±37 | +5 | 1075±33 |
| 12826 | Cashwell, David | 1850±100 | −200 | 1650±70 |
| 12621 | Cehajic, Mirsad | 1298±36 | +19 | 1317±37 |
| 12642 | Chin, Kingsley | 1357±66 | −18 | 1339±51 |
| 12518 | Chin, Preston | 2019±54 | −1 | 2018±44 |
| 12486 | Darmer, Pete | 1063±67 | +152 | 1215±82 |
| 12686 | Echols, Gerald | 1288±35 | +3 | 1291±32 |
| 12600 | Etkind, Alexander | 1582±35 | −5 | 1577±33 |
| 12491 | Evans, Johnese | 1054±50 | −43 | 1011±43 |
| 12823 | Evans, Keiohna | 212±172 | −18 | 194±106 |
| 12485 | Garrett, Philip | 842±36 | +1 | 843±34 |
| 12536 | Goren, Erez | 1410±36 | +15 | 1425±35 |
| 12499 | Gustavson, Jon | 1279±42 | −32 | 1247±38 |
| 12483 | Hadland, Phil | 1102±86 | +32 | 1134±68 |
| 12766 | Karp, John | 1222±40 | +7 | 1229±37 |
| 12755 | Keeter, Abby | 53±64 | +1 | 54±57 |
| 12756 | Keeter, Alex | 387±102 | +51 | 438±83 |
| 12737 | Keeter, Mark A. | 1050±45 | −7 | 1043±38 |
| 12644 | Lalvani, Michael | 1885±40 | −22 | 1863±36 |
| 12790 | Lalvani, Pauly | 313±94 | +12 | 325±76 |
| 12515 | Lee, Seng-Der | 1723±34 | −9 | 1714±31 |
| 12688 | Levene, Michael | 2129±38 | −20 | 2109±35 |
| 12785 | Lovin, Gabriel | 959±48 | +48 | 1007±48 |
| 6946 | Mar, John | 2130±39 | +15 | 2145±37 |
| 8878 | McAfee, Richard E. | 1993±43 | +7 | 2000±39 |
| 12633 | Morris, James R. | 1767±41 | +3 | 1770±37 |
| 12497 | Nielsen, Rene | 1278±36 | +22 | 1300±35 |
| 12795 | Nurnberger, Doug | 661±43 | −5 | 656±39 |
| 12581 | Olugbenga, Kareem | 1516±78 | +99 | 1615±64 |
| 12827 | Payton, Stone | 1583±100 | −319 | 1264±74 |
| 12501 | Richards, Marshall | 1446±81 | −93 | 1353±37 |
| 12625 | Shi, Mingfeis | 1827±43 | +36 | 1863±55 |
| 12539 | Singh, Paul | 1738±36 | +12 | 1750±34 |
| 12775 | Stirbu, Petro | 1701±36 | +28 | 1729±40 |
| 12541 | Timoh, Patrick | 1830±36 | −8 | 1822±33 |
| 12506 | Townsend, Bill | 1237±44 | −3 | 1234±39 |
| 12824 | Treloar, Samantha | 176±162 | −148 | 28±49 |
| 12825 | Tuckey, Tom | 810±200 | −271 | 539±116 |
| 12822 | Wang, John | 1051±102 | −36 | 1015±69 |
- Detailed Report
- Summary Report sorted by Initial Rating, Point Change, Final Rating
- Output this page as CSV: Text, Attachment
Players: 43. Matches: 71. Club: Atlanta Georgia TTA. State: Georgia (GA). Country: United States (USA). Director: Nielsen, Rene. Sport: Table Tennis. Event ID: 1490. Submitted/revised: 2004-12-10 10:46 am EST. Last processed: 2024-08-23 8:32 pm EDT.

