![]() |
![]() | |
![]() ![]() | Chbrk-Glnr 2014 March-June Final |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
71632 | Aung, Htun | 960±78 | −57 | 903±69 |
71635 | Budai, Alpar | 1235±60 | −27 | 1208±54 |
71633 | Dalirazar, Daniel | 1167±56 | +26 | 1193±54 |
71658 | Wang, Jessy | 816±70 | +43 | 859±62 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 4. Matches: 4. Club: Cherrybrook Table Tennis Club. Country: Australia (AUS). Director: Xu, Allan. Sport: Table Tennis. Event ID: 14963. Submitted/revised: 2014-06-16 4:30 am EDT. Last processed: 2019-10-01 10:01 am EDT.