![]() |
![]() | |
![]() ![]() | Edinburgh & Lothians League: Dec 17 - Dec 23 2012 |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
72238 | Atkinson, Kirsten | 942±37 | −9 | 933±34 |
74366 | Bailey, Brian | 960±40 | −12 | 948±36 |
74317 | Benjamin, Kenneth | 1024±37 | −4 | 1020±34 |
74411 | Chalmers, Gavin | 710±41 | −9 | 701±39 |
74396 | Chalmers, Steve | 775±44 | +30 | 805±42 |
74399 | Cooper, Paul | 1003±44 | +1 | 1004±39 |
74431 | Daly, Phil | 844±56 | −23 | 821±52 |
74448 | Davey, Stephen | 897±49 | +4 | 901±42 |
74453 | Filmer, Kevin | 813±77 | +4 | 817±60 |
74377 | Grant, Alan | 929±65 | −31 | 898±51 |
71723 | Hannah, John | 1273±44 | +18 | 1291±43 |
74389 | Hastings, Steve | 810±42 | −21 | 789±38 |
74340 | Hunter, Gavin | 844±46 | −17 | 827±42 |
74308 | Kalantari, Matthew | 892±47 | +33 | 925±42 |
74312 | Knibb, Lester | 899±41 | +3 | 902±36 |
74352 | MacLaren, Dave | 974±50 | −11 | 963±42 |
74359 | McCathie, Chris | 870±51 | +21 | 891±49 |
74371 | Mohammed, Amjad | 1120±39 | −7 | 1113±37 |
71734 | Morrison, Calum | 1268±45 | +19 | 1287±45 |
74376 | Nisbet, Alan | 1227±42 | +23 | 1250±42 |
74458 | Sangati, Federico | 650±57 | −4 | 646±56 |
74460 | Sears, Nicole | 888±82 | −67 | 821±69 |
71721 | Stoodley, Stan | 1331±46 | −46 | 1285±38 |
74288 | Swan, Russell | 1100±37 | −5 | 1095±36 |
74321 | Wallentin, Johan | 826±46 | +36 | 862±41 |
74412 | Woodhouse, Gary | 923±45 | +24 | 947±42 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 26. Matches: 42. Country: Scotland (SCO). Director: Muir, Gordon. Sport: Table Tennis. Event ID: 15244. Submitted/revised: 2014-08-12 2:36 pm EDT. Last processed: 2019-10-01 10:02 am EDT.