![]() |
![]() | |
![]() ![]() | Tournoi de hardbat d’Annecy |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
75047 | Audibert, Adrien | 1365±155 | +60 | 1425±119 |
47838 | Chavy, Paul | 1388±142 | −127 | 1261±103 |
47839 | Delachenal, Christian | 1725±203 | +50 | 1775±132 |
48384 | Favre-Petit-Mermer, Sylvain | 1132±126 | −21 | 1111±115 |
58203 | Givone, Benjamin | 1967±147 | +38 | 2005±139 |
75045 | Lamer, Jérémy | 1365±155 | +174 | 1539±104 |
47665 | Lejay, Olivier | 1496±120 | +53 | 1549±91 |
47716 | Maglione, Hervé | 1459±104 | −39 | 1420±78 |
47708 | Moreau, Yolaine | 1251±74 | −22 | 1229±69 |
75046 | Vallet, Joël | 1365±155 | −136 | 1229±113 |
75044 | Vanesson, Hugo | 1365±155 | +69 | 1434±115 |
47663 | Zmirou, Bernard | 1384±111 | 0 | 1384±81 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 12. Matches: 23. Club: Hardbat France. Country: France (FRA). Director: Leibenguth, Francis. Sport: Hardbat Table Tennis. Event ID: 15373. Submitted/revised: 2014-09-24 3:30 pm EDT. Last processed: 2019-06-01 12:39 pm EDT.