![]() |
![]() | |
![]() ![]() | Club Asc Ping Pong - Round Robin |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
67225 | Wu, Mark | 622±49 | −39 | 583±42 |
67224 | Dhillon, Ravi | 574±48 | +24 | 598±46 |
67275 | Lin, Mike | 445±47 | +30 | 475±49 |
67221 | Vierra, Mike | 424±49 | −15 | 409±44 |
72077 | Banda, Ravi | 419±53 | −18 | 401±48 |
67268 | Talamayan, Ken | 315±76 | +80 | 395±57 |
67272 | Tayag, J | 299±54 | −29 | 270±47 |
74534 | Jaggavarapu, Gopi | 257±58 | +8 | 265±50 |
67273 | Magee, Liz | 246±55 | +5 | 251±46 |
72296 | Chhabra, D | 191±50 | −10 | 181±43 |
67271 | Wise, K | 174±46 | −29 | 145±40 |
73478 | Rijhwani, G | 173±48 | +28 | 201±42 |
72080 | Aviles, Jeff | 159±45 | +8 | 167±38 |
72078 | Higgins, S | 79±40 | +12 | 91±36 |
73479 | Munnangi, Venkata | 66±34 | +28 | 94±38 |
75071 | Wilson, Nick | 61±37 | −16 | 45±31 |
72079 | Prasad, Darshan | 56±38 | −1 | 55±34 |
73477 | Adlakha, A | 22±24 | −9 | 13±17 |
Detailed Report
Summary Report sorted by Name, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 18. Matches: 30. Club: Club ASC Ping Pong. State: California (CA). Country: United States (USA). Director: Munnangi, Venkata. Sport: Table Tennis. Event ID: 15453. Submitted/revised: 2014-09-12 7:12 pm EDT. Last processed: 2019-06-01 12:40 pm EDT.