GW Table Tennis Fall 2014 W3
2014-09-18
Summary Report
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
75704 | Bierman, Alex | 502±245 | +240 | 742±112 |
75706 | Brack, Danny | 502±245 | −32 | 470±106 |
71999 | Casella, Immanuel | 896±71 | −29 | 867±62 |
75419 | Favorito, Mark | 547±138 | −276 | 271±109 |
71705 | Master, Eric | 616±69 | −2 | 614±68 |
75703 | Nahhas, Patrick | 502±245 | +187 | 689±116 |
75388 | Qin, Jiyuan | 659±64 | −3 | 656±62 |
75386 | Swann, Andrew | 866±69 | +35 | 901±66 |
75705 | Templastname, Matt | 502±245 | +190 | 692±116 |
75707 | Templastname, Tom | 502±245 | −41 | 461±146 |
75387 | Wang, Ruoyao | 329±134 | +22 | 351±95 |
- Detailed Report
- Summary Report sorted by Initial Rating, Point Change, Final Rating
- Output this page as CSV: Text, Attachment
Players: 11. Matches: 20. Club: George Washington University Table Tennis Club. State: District of Columbia (DC). Country: United States (USA). Director: Zhou, Kevin. Sport: Table Tennis. Event ID: 15547. Submitted/revised: 2014-09-27 10:46 pm EDT. Last processed: 2021-01-09 1:28 pm EST.