![]() |
![]() | |
![]() ![]() | TTTV Einst 14/15, H01 |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
69290 | Corbo, Nihad | 573±80 | −47 | 526±65 |
75755 | De Maio, Vincenzo | 890±142 | +71 | 961±115 |
69288 | Donauer, Anneliese | 632±76 | −35 | 597±65 |
68891 | Dorner, Heinz | 499±75 | −61 | 438±63 |
76328 | Edlinger, Elisabeth | 600±200 | −40 | 560±107 |
61822 | Enk, Andreas | 494±46 | +18 | 512±43 |
68893 | Enk, Werner | 458±84 | +55 | 513±73 |
69505 | Franzl, Gerhard | 259±120 | −26 | 233±109 |
69089 | Fuchs, Andreas | 469±83 | +80 | 549±82 |
68889 | Hausberger, Claudia | 489±91 | −5 | 484±76 |
75760 | Kiedl, David | 600±200 | +68 | 668±111 |
75761 | Kiedl, Thomas | 600±200 | −86 | 514±105 |
68885 | Lanznaster, Barbara | 469±74 | −1 | 468±66 |
68886 | Mayr, Susanne | 623±73 | +23 | 646±69 |
68884 | Reiter, Christian | 617±72 | −4 | 613±58 |
68895 | Schöbel, Verena | 286±106 | −25 | 261±95 |
61640 | Schuster, Max | 797±56 | +12 | 809±53 |
69092 | Skringer, Peter | 817±84 | −13 | 804±74 |
75762 | Spitzer, Walter | 600±200 | −86 | 514±105 |
76091 | Stemberger, Martin | 600±200 | −222 | 378±129 |
69289 | Vojak, Christian | 477±82 | +68 | 545±74 |
70840 | Weiss, Serge | 671±82 | +32 | 703±75 |
69093 | Wintner, Hannelore | 686±77 | −90 | 596±58 |
69094 | Wintner, Wolfgang | 708±75 | +19 | 727±71 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 24. Matches: 36. Club: Tiroler Tischtennisverband. Country: Austria (AUT). Director: Enders, Gerhard. Sport: Table Tennis. Event ID: 15558. Submitted/revised: 2016-11-22 11:24 am EST. Last processed: 2019-12-05 6:27 am EST.