ÖTTV 2. Herren BL MS 14/15 (KW 38/2014)
2014-09-28
Summary Report
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
16592 | Al-Samhoury, Tarek | 2369±49 | −25 | 2344±42 |
9929 | Angleitner, Klaus | 2272±59 | −9 | 2263±46 |
25491 | Auer, Thomas | 2116±47 | −30 | 2086±41 |
29714 | Berger, Patrick | 2141±43 | +8 | 2149±38 |
25488 | Bernhard, Michael | 2147±50 | −13 | 2134±41 |
27023 | Bolbolian, Armond | 2155±44 | −11 | 2144±37 |
30431 | Cecava, Miroslav | 2311±44 | −3 | 2308±43 |
30641 | Dirnberger, Johannes | 1927±66 | −19 | 1908±61 |
34524 | Edlinger, Jaron | 1923±46 | −9 | 1914±43 |
29758 | Ensbacher, Markus | 2138±50 | −29 | 2109±42 |
62281 | Fixl, Balazs | 2356±49 | −1 | 2355±44 |
34030 | Friedrich, Christian | 2104±60 | +14 | 2118±41 |
29610 | Grundner, Stefan | 2008±63 | −14 | 1994±53 |
75524 | Gyuris, Emil | 2221±67 | +29 | 2250±48 |
5243 | Horvat, Mitja | 2436±62 | +25 | 2461±63 |
30618 | Huber, Christopher | 2127±72 | −8 | 2119±50 |
29459 | Janci, Tomas | 2394±51 | −5 | 2389±45 |
46486 | Kapolnek, Narayan | 2027±41 | −7 | 2020±38 |
30539 | Klaus, David | 2151±38 | +39 | 2190±42 |
32893 | Köberl, Martin | 2015±51 | −33 | 1982±46 |
48872 | Kolodziejczyk, Maciej | 1944±38 | +26 | 1970±38 |
5551 | Kolodziejczyk, Wojciech | 2431±47 | +15 | 2446±45 |
45029 | Kovács, Domonkos | 2308±45 | −26 | 2282±38 |
29617 | Kraft, Michael | 2170±54 | −16 | 2154±48 |
29453 | Kraus-Güntner, Franz | 2281±44 | +37 | 2318±41 |
29605 | Kutis, Anton | 2334±46 | −5 | 2329±44 |
75525 | Laczko, Tamas | 2250±69 | +14 | 2264±56 |
29679 | Leonhartsberger, Martin | 2212±48 | +9 | 2221±41 |
30579 | Levenko, Andreas | 2297±33 | +6 | 2303±30 |
29604 | Levenko, Dmitrij | 2226±52 | −15 | 2211±38 |
30711 | Luginger, Christian | 2298±44 | +1 | 2299±39 |
29682 | Matviychuk, Yuriy | 2380±47 | +18 | 2398±44 |
30748 | Mittringer, Lukas | 1653±66 | −1 | 1652±64 |
30701 | Müllner, Thomas | 2258±55 | +3 | 2261±51 |
41633 | Nepozitek, Lukas | 1988±53 | +13 | 2001±48 |
31938 | Oberfichtner, Simon | 2151±43 | +22 | 2173±39 |
28704 | Öller, Benjamin | 1893±55 | −9 | 1884±53 |
28639 | Ovadias, Odysseas | 1990±47 | −8 | 1982±44 |
5730 | Padera, Mario | 2288±65 | −33 | 2255±48 |
27106 | Pichler, Jörg-Peter | 2182±48 | +18 | 2200±41 |
30555 | Pilsz, Bernhard | 2112±46 | −17 | 2095±42 |
5731 | Plavsic, Stojan | 2198±49 | −8 | 2190±40 |
9924 | Probst, Thomas | 2082±52 | +18 | 2100±46 |
29594 | Rapolt, Norbert | 2133±57 | +9 | 2142±54 |
27152 | Reitner, Alexander | 2109±44 | −19 | 2090±37 |
37294 | Rettenbacher, Reinhard | 2143±52 | +1 | 2144±42 |
29737 | Schanbacher, Jan Peter | 2153±46 | +9 | 2162±40 |
30644 | Schaumberger, Martin | 2015±41 | +3 | 2018±40 |
30529 | Schuster, Martin | 2070±49 | −43 | 2027±43 |
29591 | Seidl, Lukas | 2258±43 | −14 | 2244±36 |
27449 | Sellmeister, Markus | 1982±47 | +3 | 1985±42 |
35265 | Simon, Ferenc | 2254±47 | −4 | 2250±41 |
61496 | Sklensky, Miroslav | 2293±48 | −24 | 2269±40 |
29584 | Szabo, Krisztian | 2275±49 | +31 | 2306±41 |
29615 | Toth, Gabor | 2359±52 | −47 | 2312±37 |
68335 | Toth, Istvan | 2357±50 | +38 | 2395±47 |
37532 | Trink, Michael | 1981±68 | +24 | 2005±64 |
30580 | Wellinger, Philipp | 2063±51 | +37 | 2100±43 |
28734 | Wenda, Lukas | 1979±46 | +3 | 1982±41 |
44041 | Wisniewski, Tomasz | 2396±78 | +8 | 2404±63 |
30526 | Wolf, Christian | 2296±45 | −3 | 2293±43 |
28697 | Ye, David | 2003±65 | +31 | 2034±67 |
21346 | Zhang, Jie | 2479±57 | +3 | 2482±56 |
29705 | Zwick, Christoph | 2138±70 | −50 | 2088±57 |
- Detailed Report
- Summary Report sorted by Initial Rating, Point Change, Final Rating
- Output this page as CSV: Text, Attachment
Players: 64. Matches: 161. Club: Österreichischer Tischtennis Verband. Country: Austria (AUT). Director: Österreichischer Tischtennis Verband. Sport: Table Tennis. Event ID: 15572. Submitted/revised: 2014-09-29 9:08 am EDT. Last processed: 2021-01-17 4:48 pm EST.