![]() |
![]() | |
![]() ![]() | DTTC September League 2014 (V) |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
7190 | Chertkov, Mark | 977±61 | −8 | 969±58 |
19494 | Gerber, Roman | 1188±45 | +6 | 1194±40 |
15923 | Karasik, Isak | 1222±37 | −2 | 1220±34 |
68000 | Kovalenko, Vadim | 1268±38 | +6 | 1274±36 |
7188 | Lankios, Boris | 1242±37 | +14 | 1256±38 |
8141 | Lipovetskiy, Michael | 1653±78 | −50 | 1603±62 |
7207 | Mayzlin, Alex | 1744±36 | −6 | 1738±33 |
49694 | Pogosov, Marcel | 1277±38 | −9 | 1268±35 |
15581 | Pritsker, Ross | 1891±44 | −3 | 1888±39 |
31059 | Prosalov, Stas | 1567±32 | −5 | 1562±31 |
8012 | Rakach, Yuriy | 1351±34 | −8 | 1343±32 |
7212 | Shulkin, Igor | 1983±45 | +8 | 1991±44 |
68870 | Sigal, Leonid | 1136±33 | −3 | 1133±31 |
26610 | Suslovich, Pavel | 1602±40 | +13 | 1615±37 |
7532 | Zalesskiy, Oleg | 1745±42 | +13 | 1758±40 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 15. Matches: 36. Club: Dynamo TTC. State: New York (NY). Country: United States (USA). Director: Osmanov, Roman. Sport: Table Tennis. Event ID: 15590. Submitted/revised: 2014-10-02 12:05 am EDT. Last processed: 2019-10-01 10:03 am EDT.