![]() |
![]() | |
![]() ![]() | TTTV Einst 14/15, H03 |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
75755 | De Maio, Vincenzo | 876±62 | −10 | 866±57 |
68891 | Dorner, Heinz | 438±65 | −23 | 415±60 |
76328 | Edlinger, Elisabeth | 560±108 | −55 | 505±91 |
76329 | Edlinger, Klaus | 600±200 | −152 | 448±139 |
76326 | Fischer, Andreas | 600±200 | −3 | 597±118 |
69089 | Fuchs, Andreas | 528±71 | +16 | 544±64 |
68897 | Höck, Roswitha | 982±84 | +2 | 984±84 |
76327 | Hollaus, Georg | 600±200 | +5 | 605±118 |
75760 | Kiedl, David | 618±82 | −35 | 583±72 |
75761 | Kiedl, Thomas | 435±88 | +3 | 438±79 |
76093 | Kleinheinz, Johann | 759±137 | +142 | 901±122 |
69286 | Laiminger, Christoph | 651±95 | −13 | 638±77 |
68885 | Lanznaster, Barbara | 463±58 | −5 | 458±51 |
68883 | Noronha, Albert | 742±68 | +30 | 772±63 |
68896 | Pfurtscheller, Karl | 914±98 | +12 | 926±95 |
70839 | Pfurtscheller, Sabine | 550±92 | −81 | 469±74 |
68884 | Reiter, Christian | 606±56 | +30 | 636±52 |
68895 | Schöbel, Verena | 262±97 | −23 | 239±90 |
69092 | Skringer, Peter | 816±73 | +10 | 826±71 |
75762 | Spitzer, Walter | 535±82 | −16 | 519±74 |
69289 | Vojak, Christian | 545±75 | +9 | 554±67 |
69093 | Wintner, Hannelore | 596±60 | +18 | 614±57 |
69094 | Wintner, Wolfgang | 727±72 | −5 | 722±63 |
71259 | Wischounig, Karl | 770±149 | +58 | 828±134 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 24. Matches: 36. Club: Tiroler Tischtennisverband. Country: Austria (AUT). Director: Enders, Gerhard. Sport: Table Tennis. Event ID: 15672. Submitted/revised: 2014-10-15 3:04 pm EDT. Last processed: 2019-12-05 6:28 am EST.