Minnesota Super League (Session One - Week 5)
2014-10-23
Summary Report
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
19168 | Aguila, Gaylord | 1540±28 | +2 | 1542±27 |
39108 | Ayaquica, Ricardo | 1568±34 | −6 | 1562±33 |
35953 | Berman, Anton | 1714±31 | +4 | 1718±31 |
21245 | Braianov, Todor | 1323±35 | −16 | 1307±32 |
18655 | Cao, Trac B. | 1724±36 | −1 | 1723±34 |
32741 | Chaplin, Alex | 1522±33 | −7 | 1515±30 |
19042 | Charney, Michael | 1425±34 | −1 | 1424±33 |
50736 | Chirmule, Shardul | 1785±33 | +1 | 1786±31 |
34334 | DeRider, Joel | 1454±33 | −9 | 1445±29 |
7762 | Elliott, David | 1550±54 | +30 | 1580±52 |
19152 | Figueroa, Wayne | 1710±36 | −2 | 1708±33 |
38751 | Frayne, Elliot | 1605±40 | −41 | 1564±35 |
34076 | Huynh, Benjamin | 1797±30 | +10 | 1807±29 |
39122 | Imbo, Sam | 1560±33 | +3 | 1563±31 |
64278 | Inderieden, Dan | 1593±32 | +7 | 1600±30 |
42471 | Iyer, Venkateshwaran | 1768±32 | +4 | 1772±30 |
22961 | Kulkarni, Sachin | 1760±59 | −17 | 1743±45 |
21448 | Lee, David | 1810±30 | −3 | 1807±28 |
34598 | Lian, Kevin | 1348±42 | +11 | 1359±38 |
26534 | Mcgrane, Tim | 1571±39 | −20 | 1551±36 |
19046 | Miller, Greg | 1642±39 | −8 | 1634±36 |
25178 | Oturu, Francis | 1727±52 | +27 | 1754±51 |
34336 | Pham, Alex | 1435±37 | +58 | 1493±51 |
63358 | Poteryakhin, Viktor | 1438±32 | +1 | 1439±30 |
63646 | Ramakrishnan, Jagannathan | 1516±37 | −16 | 1500±32 |
26210 | Seidenfeld, Ian | 1372±29 | +3 | 1375±27 |
41113 | Snow, Liam | 1616±30 | −7 | 1609±28 |
19149 | Sweeney, John | 1374±31 | +3 | 1377±29 |
19395 | Weyessa, Nemera | 1691±34 | +5 | 1696±30 |
- Detailed Report
- Summary Report sorted by Initial Rating, Point Change, Final Rating
- Output this page as CSV: Text, Attachment
Players: 29. Matches: 56. Club: Table Tennis Minnesota. State: Minnesota (MN). Country: United States (USA). Director: Sabas, Joseph. Sport: Table Tennis. Event ID: 15748. Submitted/revised: 2014-10-23 10:54 pm EDT. Last processed: 2021-01-12 10:52 am EST.