![]() |
![]() | |
![]() ![]() | 2014-2015 Individuels 95 à 85 |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
76706 | Bellicha, Mickaël | 467±49 | +38 | 505±42 |
65083 | Blaise, Pierre-Jean | 713±95 | −31 | 682±66 |
58414 | Boutonnier, Alain | 698±74 | −101 | 597±52 |
76672 | Campoy, Nicolas | 432±44 | −5 | 427±40 |
70095 | Courant, William | 658±75 | −32 | 626±51 |
76247 | Daumont, Thomas | 528±82 | +27 | 555±58 |
76705 | De Mercey, Come | 501±49 | +112 | 613±59 |
70865 | Haegel, Thomas | 448±61 | −50 | 398±52 |
64887 | Haenel, Odile | 376±78 | −12 | 364±71 |
64882 | Mauraisin, Gilles | 641±66 | −27 | 614±53 |
58436 | Morvillez, Jean-Baptiste | 649±78 | −94 | 555±53 |
75935 | Ndiaye, Nourdine | 659±64 | −37 | 622±44 |
76670 | Périn, Raphaël | 481±43 | +2 | 483±37 |
76671 | Popov, Eric | 480±46 | +42 | 522±40 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 14. Matches: 33. Club: FSGT75. Country: France (FRA). Director: Cassier, Patrice. Sport: Table Tennis. Event ID: 15842. Submitted/revised: 2014-11-19 5:23 am EST. Last processed: 2019-10-01 10:05 am EDT.