![]() |
![]() | |
![]() ![]() | ÖTTV 1. Damen BL MS 14/15 (KW 44/2014) |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
56870 | Tatianina, Tetiana | 1364±203 | +243 | 1607±106 |
75523 | Nagy, Katalin Zsuzsanna | 1748±87 | +52 | 1800±65 |
9869 | Li, Qiangbing | 2314±60 | +41 | 2355±52 |
71333 | Katona, Eszter Krisztina | 1643±69 | +32 | 1675±60 |
29789 | Luginger, Melanie | 1711±51 | +29 | 1740±45 |
44377 | Khetkuen, Tamolwan | 2038±59 | +29 | 2067±54 |
30740 | Fuchs, Sandra | 1512±37 | +14 | 1526±36 |
30758 | Mischek, Karoline | 1744±35 | +9 | 1753±34 |
37970 | Polcanova, Sofia | 2452±46 | +6 | 2458±44 |
5312 | Petzner, Martina | 1654±97 | +5 | 1659±71 |
5610 | Vacenovska, Iveta | 2435±41 | +5 | 2440±40 |
39672 | Rakovac, Lea | 2142±41 | +4 | 2146±40 |
29634 | Feuerabend, Bettina | 1286±40 | +2 | 1288±39 |
51505 | Bilenko, Tetyana | 2343±46 | +2 | 2345±42 |
20275 | Liu, Yuan | 2301±53 | +2 | 2303±52 |
44261 | Stefcova, Kristyna | 1986±38 | +1 | 1987±37 |
25499 | Ehn, Victoria | 1775±44 | +1 | 1776±39 |
31766 | Postoaca, Camelia | 2365±49 | 0 | 2365±49 |
38614 | Promberger, Lena | 1333±34 | 0 | 1333±34 |
38615 | Oberfichtner, Christine | 1111±32 | −1 | 1110±32 |
30632 | Storer, Lisa | 1723±36 | −2 | 1721±34 |
17776 | Farladanska, Ganna | 1996±61 | −4 | 1992±58 |
39642 | Minerova, Adriana | 1921±66 | −4 | 1917±59 |
51614 | Toplek, Ema | 1635±52 | −5 | 1630±48 |
29651 | Schätzer, Claudia | 1652±45 | −6 | 1646±44 |
29818 | Laginja, Iva | 1685±39 | −16 | 1669±38 |
29692 | Moser, Daniela | 1538±48 | −17 | 1521±44 |
34825 | Madarász, Dóra | 2306±44 | −18 | 2288±41 |
25501 | Hansen, Martha | 1700±39 | −20 | 1680±39 |
9868 | Solja, Amelie | 2366±49 | −21 | 2345±42 |
16610 | Nyitrai, Anita | 1953±59 | −30 | 1923±53 |
29358 | Popova, Valentina | 2074±67 | −32 | 2042±60 |
29813 | Bene, Györgyi | 1786±62 | −36 | 1750±50 |
Detailed Report
Summary Report sorted by Name, Initial Rating, Final Rating
Output this page as CSV: Text, Attachment
Players: 33. Matches: 70. Club: Österreichischer Tischtennis Verband. Country: Austria (AUT). Director: Baurecht, Dieter. Sport: Table Tennis. Event ID: 15869. Submitted/revised: 2014-12-08 10:06 am EST. Last processed: 2018-03-30 9:04 am EDT.