![]() |
![]() | |
![]() ![]() | LIGA Cornilleau - Zala Mega Spin Sofia |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
74113 | Andreev, Ivan | 1185±30 | +6 | 1191±27 |
77091 | Bakalov, Yordan | 1200±50 | −36 | 1164±41 |
73249 | Emanuilov, Todor | 1196±29 | −15 | 1181±26 |
74525 | Ginchev, Ivailo | 1270±51 | −3 | 1267±39 |
73411 | Goranov, Stefan | 1067±41 | −12 | 1055±38 |
73259 | Hristov, Vladian | 1209±31 | +12 | 1221±27 |
73252 | Ivanov, Genadii | 1327±29 | +1 | 1328±26 |
75862 | Kirilov, Viktor | 1333±32 | +31 | 1364±39 |
76863 | Kisyov, Martin | 1158±47 | +3 | 1161±39 |
76666 | Petrov, Plamen | 1205±34 | +3 | 1208±30 |
75370 | Piperov, Preslav | 1143±55 | −43 | 1100±45 |
75371 | Piperov, Yavor | 1342±59 | −9 | 1333±39 |
73250 | Todorof, Petar | 1358±31 | +10 | 1368±28 |
73345 | Tsokov, Emil | 1200±30 | −7 | 1193±28 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 14. Matches: 49. Club: Mega Spin. Country: Bulgaria (BUL). Director: Karadzhov, Petar. Sport: Table Tennis. Event ID: 16019. Submitted/revised: 2014-11-25 6:45 am EST. Last processed: 2019-06-01 12:43 pm EDT.