![]() |
![]() | |
![]() ![]() | 2014-2015 Championnat J4 D1 à D5 |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
58426 | Agostinis, Raphaël | 1109±65 | −32 | 1077±56 |
58238 | Ako, Philippe | 1199±64 | +11 | 1210±61 |
58488 | Anger, Yann | 1015±90 | −11 | 1004±82 |
58287 | Aubé, Jean-Marie | 957±47 | +4 | 961±44 |
58423 | Barbaria, Stéphane | 889±50 | +9 | 898±48 |
58308 | Beauduceau, Francine | 574±45 | +20 | 594±42 |
76706 | Bellicha, Mickaël | 504±46 | +33 | 537±46 |
58404 | Besson, Mathieu | 1106±59 | −22 | 1084±53 |
63399 | Bianchi, Romain | 1693±64 | −24 | 1669±56 |
70100 | Bieganski, Julien | 1277±57 | +6 | 1283±55 |
58215 | Bizeul, Bruno | 1279±54 | +10 | 1289±52 |
65083 | Blaise, Pierre-Jean | 661±57 | −24 | 637±47 |
58327 | Blanc, Alain | 722±48 | −32 | 690±43 |
58469 | Bourcart, Jean-Jacques | 796±60 | −16 | 780±55 |
58422 | Bourel, Patrice | 574±66 | −10 | 564±56 |
58414 | Boutonnier, Alain | 586±44 | +17 | 603±40 |
58468 | Brocard, Francis | 871±54 | +2 | 873±48 |
58302 | Campargue, Laurent | 541±120 | −7 | 534±114 |
76672 | Campoy, Nicolas | 425±42 | +4 | 429±39 |
76674 | Cazeaux, Pascal | 1080±50 | +1 | 1081±50 |
58326 | Chapuis, Alexandre | 1256±70 | −2 | 1254±70 |
70077 | Clément, Anthony | 1681±62 | +6 | 1687±54 |
58315 | Clément, Christian | 1104±73 | +4 | 1108±57 |
64982 | Cohen-Selmon, Eric | 1392±55 | −4 | 1388±53 |
70095 | Courant, William | 644±50 | −18 | 626±46 |
58348 | Crevat, Antoine | 916±55 | +52 | 968±56 |
58337 | Delattre, Thierry | 1258±66 | +11 | 1269±63 |
70096 | Delaunay, Eric | 644±51 | +49 | 693±52 |
58224 | Delavergne, Romuald | 1687±52 | +1 | 1688±52 |
58261 | Dian, Clément | 1190±75 | −59 | 1131±63 |
58231 | Dijkhof, Thomas | 1475±62 | +51 | 1526±62 |
58274 | Dubreucq, Fabrice | 1410±75 | 0 | 1410±75 |
58336 | Duchiron, Patrick | 852±59 | +22 | 874±53 |
58309 | Duguéperroux, Francine | 764±48 | −41 | 723±42 |
58338 | Eschalier, Emmanuel | 1271±81 | +82 | 1353±89 |
58214 | Favreau, Franck | 1291±53 | +9 | 1300±52 |
58300 | Fougère, Philippe | 864±68 | −5 | 859±66 |
58410 | Francoual, Sébastien | 1029±63 | −25 | 1004±51 |
58577 | Froid, Gilbert-Eric | 1912±87 | +4 | 1916±85 |
58443 | Fuchs, Michel | 977±61 | −41 | 936±54 |
58406 | Gallery, Jonathan | 1037±80 | −10 | 1027±75 |
76679 | Gautier, Florian | 1740±48 | +11 | 1751±47 |
58432 | Gilio, Canio | 888±57 | −21 | 867±50 |
58232 | Girard, Christophe | 1644±64 | +17 | 1661±60 |
58234 | Goral, Didier | 1306±61 | −5 | 1301±54 |
58222 | Govindarassou, Ragouramane | 1435±58 | −18 | 1417±52 |
77213 | Guillot, Mylène | 850±50 | +8 | 858±46 |
58233 | Guillou, Erwan | 1597±62 | −23 | 1574±53 |
64893 | Ha, Duy Hung | 1118±80 | +25 | 1143±75 |
58456 | Haegel, Bernard | 801±44 | 0 | 801±44 |
70865 | Haegel, Thomas | 398±56 | −17 | 381±52 |
63390 | Haenel, Erik | 799±51 | −26 | 773±48 |
64887 | Haenel, Odile | 306±61 | −6 | 300±59 |
70101 | Hayek, Olivier | 1000±61 | +6 | 1006±60 |
58304 | Hayek, Pierre | 949±53 | +7 | 956±51 |
58277 | Ion, Alexandru | 1375±54 | +17 | 1392±51 |
76677 | Joly, Julien | 1004±46 | +25 | 1029±43 |
75934 | Kazanchan, Nicolay | 835±70 | +34 | 869±64 |
58223 | Kotia, Samuel | 1592±54 | +30 | 1622±50 |
58217 | Kriesmer, Arnaud | 1421±61 | −46 | 1375±54 |
58454 | Lamy, Patricia | 454±61 | −1 | 453±61 |
58444 | Le Calvez, Alain | 868±56 | −28 | 840±48 |
58346 | Le Petit, Joris | 1303±52 | +7 | 1310±51 |
58259 | Léger, Bertrand | 1388±80 | −21 | 1367±64 |
58288 | Lestien, Denis | 1201±63 | −18 | 1183±53 |
58275 | Ly, Suy Quang | 1123±58 | +28 | 1151±52 |
58334 | Marcerou, Philippe | 1334±72 | +1 | 1335±71 |
58237 | Marchand, Philippe | 1298±79 | +6 | 1304±77 |
58330 | Mari, Fernando | 830±63 | −1 | 829±62 |
64882 | Mauraisin, Gilles | 614±57 | +23 | 637±52 |
58417 | Melois, Alain | 656±84 | −9 | 647±78 |
58220 | Mocquais, Olivier | 1419±82 | +19 | 1438±70 |
58333 | Mournetas, Joël | 932±72 | −23 | 909±56 |
75935 | Ndiaye, Nourdine | 637±44 | +20 | 657±43 |
76708 | Néra, Jean-Pierre | 1836±55 | 0 | 1836±55 |
58216 | Néra, Patrick | 1743±60 | +1 | 1744±60 |
58483 | Olsen, Thomas | 1003±94 | −4 | 999±75 |
76670 | Périn, Raphaël | 546±64 | −13 | 533±48 |
63391 | Perrin, Florent | 929±61 | −39 | 890±52 |
63392 | Plancq, Clément | 948±55 | −29 | 919±50 |
76671 | Popov, Eric | 756±68 | +16 | 772±59 |
58463 | Quiron-Blondin, Florian | 1107±69 | −8 | 1099±61 |
64892 | Rousseau, Thomas | 1428±63 | −2 | 1426±60 |
63415 | Roussel, Claude | 966±52 | +4 | 970±51 |
67284 | Salesses, Didier | 499±49 | −15 | 484±45 |
77000 | Schmidt, Alain | 696±76 | −16 | 680±63 |
67454 | Sem, Lysrin | 892±58 | +16 | 908±56 |
70116 | Simon, Charles | 745±100 | −164 | 581±59 |
58227 | Tardieu, Vincent | 1661±56 | −25 | 1636±51 |
63411 | Tarral, Philippe | 929±61 | +2 | 931±53 |
58244 | Tavernier, Jean-Christophe | 1192±67 | +13 | 1205±65 |
76669 | Tournier, Guillaume | 518±49 | −4 | 514±45 |
70072 | Videcoq, Raphaël | 903±52 | +3 | 906±52 |
76707 | Videcoq, Thomas | 499±53 | +11 | 510±47 |
58405 | Vital, Olivier | 1198±83 | −44 | 1154±65 |
58219 | Waelbroeck, Laurent | 1610±52 | +3 | 1613±51 |
58226 | Zéni, Patrick | 1588±63 | −20 | 1568±51 |
67298 | Zigadi, Danielle | 599±53 | +61 | 660±55 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 98. Matches: 141. Club: FSGT75. Country: France (FRA). Director: Cassier, Patrice. Sport: Table Tennis. Event ID: 16062. Submitted/revised: 2014-12-16 8:01 am EST. Last processed: 2019-10-01 10:06 am EDT.