![]() |
![]() | |
![]() ![]() | Mounds View Tryouts Week 11 |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
77728 | Callahan, Charlie | 1163±87 | −63 | 1100±77 |
71071 | Chen, Claire | 975±100 | +102 | 1077±75 |
78066 | Frink, Collin | 1188±100 | +52 | 1240±87 |
78175 | Frink, Daniel | 1000±200 | +69 | 1069±106 |
77735 | Gao, Ryan | 884±165 | −134 | 750±140 |
77723 | He, Jeffery | 876±120 | −29 | 847±110 |
78065 | Hong, James | 917±165 | +64 | 981±121 |
77722 | Hu, Jeffery | 1044±103 | +33 | 1077±83 |
77730 | Hu, Michael | 935±125 | +45 | 980±87 |
77741 | Kim, Sejin | 792±147 | +27 | 819±110 |
77733 | Lee, Samuel | 855±152 | +14 | 869±118 |
77742 | Min, Dan | 935±135 | −19 | 916±99 |
77740 | Min, Jason | 898±122 | −52 | 846±112 |
77725 | Oleson, Mitchell | 816±136 | +50 | 866±118 |
77737 | Park, Do-Yun | 985±120 | −14 | 971±97 |
77731 | Singh, Ravindra | 760±142 | −15 | 745±136 |
77739 | Stieren, Tyler | 781±141 | −63 | 718±129 |
77738 | Tang, Andrew | 867±154 | −62 | 805±138 |
77729 | Yong, Peter | 879±124 | −48 | 831±111 |
77726 | Yoo, Yuha | 708±138 | −41 | 667±127 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 20. Matches: 19. Club: Mounds View Table Tennis. State: Minnesota (MN). Country: United States (USA). Director: Lee, David. Sport: Table Tennis. Event ID: 16461. Submitted/revised: 2015-02-06 12:36 am EST. Last processed: 2019-12-05 6:32 am EST.