![]() |
![]() | |
![]() ![]() | 2014 Townsville Veteran Closed Championships |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
21782 | Bligh, Harold | 1395±41 | −9 | 1386±38 |
21779 | Bligh, Morris | 1413±58 | +13 | 1426±53 |
30364 | Forster, Katrina | 852±63 | +81 | 933±94 |
78525 | Jordan, Sue | 900±250 | −25 | 875±150 |
46800 | Lee, Richard | 774±117 | −22 | 752±108 |
21787 | McDonnell, Andrea | 1570±46 | +2 | 1572±45 |
22005 | Morato, Terry | 1462±59 | −23 | 1439±51 |
67943 | Okumura, Sachiko | 897±129 | −10 | 887±123 |
34187 | Osborne, Stuart | 874±210 | +114 | 988±149 |
78524 | Sanders, John | 900±250 | −233 | 667±176 |
22337 | Sellwood, Ann | 1227±50 | −16 | 1211±45 |
21781 | Sherriff, John | 1665±41 | +5 | 1670±38 |
22246 | Smith, Karen | 1316±48 | −16 | 1300±43 |
67942 | Vick, Melissa | 1056±39 | +3 | 1059±38 |
34205 | Walmsley, Gary | 1631±62 | +59 | 1690±62 |
21612 | Wellington, Max | 2000±53 | −35 | 1965±47 |
21627 | Young, Ray | 1328±105 | +45 | 1373±79 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 17. Matches: 47. Club: Townsville TTA. Country: Australia (AUS). Director: Miller, Rhonda. Sport: Table Tennis. Event ID: 16582. Submitted/revised: 2017-04-27 3:13 am EDT. Last processed: 2019-12-05 6:33 am EST.