![]() |
![]() | |
![]() ![]() | Paraguay Junior & Cadet Open (Girls) |
ID | Name | Country | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|---|
62528 | Takahashi, Bruna | BRA | 1949±54 | +19 | 1968±51 |
55539 | Nakada, Leticia | BRA | 1900±46 | −26 | 1874±42 |
45605 | Ortega, Daniela | CHI | 1712±92 | +36 | 1748±70 |
66272 | Nakashima, Alexia | BRA | 1767±83 | −21 | 1746±67 |
44358 | Nieto, Janina | PER | 1587±98 | +157 | 1744±78 |
56345 | Guzman, Andrea | PER | 1716±80 | +9 | 1725±69 |
45376 | Galvez, Eunice | ECU | 1621±96 | +79 | 1700±79 |
68193 | Paredes, Nathaly | ECU | 1638±97 | +46 | 1684±84 |
56348 | Kohatsu, Martina | BRA | 1602±60 | +57 | 1659±52 |
44872 | Molero, Candela | ARG | 1638±81 | −17 | 1621±65 |
51451 | Pimentel, Tathiane | BRA | 1663±118 | −44 | 1619±79 |
75265 | Rios, Valentina | CHI | 1488±123 | +126 | 1614±81 |
45604 | Martinez, Fatima | PAR | 1662±84 | −52 | 1610±69 |
71978 | Hermosilla, Melina | PAR | 1495±109 | +86 | 1581±80 |
49008 | Zapatero, Ana | ARG | 1549±81 | +17 | 1566±64 |
78992 | Gomez, Leyla | PAR | 1550±325 | −12 | 1538±128 |
68521 | Kodama, Fernanda | BRA | 1538±115 | −1 | 1537±70 |
56343 | Cuba, Valeria | PER | 1573±77 | −37 | 1536±65 |
67750 | Katsumata, Luana | BRA | 1448±84 | +74 | 1522±63 |
44879 | Martinez, Rocio | PAR | 1494±101 | +16 | 1510±89 |
66273 | Mori, Paola | PER | 1487±98 | +5 | 1492±80 |
78993 | Santur, Kelly | PER | 1550±325 | −114 | 1436±88 |
78990 | Ucima, Vitoria | BRA | 1550±325 | −141 | 1409±125 |
76741 | Cisneros, Alessandra | PER | 1422±92 | −17 | 1405±64 |
49014 | Perez, Candela | ARG | 1309±103 | +72 | 1381±86 |
45377 | Maldonado, Nikole | ECU | 1308±115 | +49 | 1357±102 |
78979 | Gonzalez, Maria | PAR | 1850±325 | −520 | 1330±163 |
78991 | Huapaya, Gianella | PER | 1550±325 | −231 | 1319±145 |
45783 | Vasquez, Camila | ECU | 1127±233 | +179 | 1306±122 |
78986 | Carrillo, Isabella | PAR | 1550±325 | −255 | 1295±218 |
68520 | Kodama, Gabriella | BRA | 1321±234 | −26 | 1295±126 |
71979 | Caceres, Panambi | PAR | 1319±170 | −26 | 1293±119 |
78981 | Girala, Leila | PAR | 1850±325 | −577 | 1273±159 |
78985 | Apud, Karimi | PAR | 1550±325 | −279 | 1271±160 |
71981 | Rajmil, Muriel | ARG | 1328±165 | −66 | 1262±91 |
78980 | Heis, Melina | ARG | 1850±325 | −591 | 1259±171 |
75259 | Loyola, Constanza | CHI | 1212±206 | +26 | 1238±122 |
78989 | Flores Suarez, Claudia | PER | 1550±325 | −334 | 1216±145 |
78983 | Amaral, Brenda | BRA | 1550±325 | −353 | 1197±137 |
78987 | Fleitas, Kenya | PAR | 1550±325 | −383 | 1167±211 |
56346 | Zapatero, Daniela | ARG | 1147±162 | −19 | 1128±153 |
78988 | Mutti, Cielo | PAR | 1550±325 | −441 | 1109±208 |
78984 | Rotela, Lujan | PAR | 1550±325 | −442 | 1108±184 |
71982 | Apud, Alexa | PAR | 1133±207 | −106 | 1027±186 |
78982 | Ramirez, Nathalia | PAR | 1550±325 | −525 | 1025±176 |
Detailed Report
Summary Report sorted by Name, Country, Initial Rating, Point Change
Output this page as CSV: Text, Attachment
Players: 45. Matches: 105. Club: ITTF Global Junior Circuit. Country: Paraguay (PAR). Director: Ratings Central. Sport: Table Tennis. Event ID: 16697. Submitted/revised: 2015-03-08 7:07 pm EDT. Last processed: 2019-12-05 6:33 am EST.