![]() |
![]() | |
![]() ![]() | ES&CTTA 2015 Summer C Rnd 1 |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
79570 | Cornell, Russell | 959±36 | −11 | 948±33 |
79463 | Syed, Arshad | 958±39 | +7 | 965±39 |
79604 | Johnson, Rex | 932±48 | −31 | 901±40 |
79567 | Marsh, Bill | 854±39 | +24 | 878±45 |
79624 | Cheah, Allan | 850±125 | −164 | 686±86 |
79575 | Nyberg, Jason | 783±37 | −6 | 777±33 |
79553 | Edwards, Anthony | 767±36 | −5 | 762±31 |
79569 | Leary, Graham | 762±39 | +5 | 767±36 |
79560 | Donaghey, John | 722±37 | −15 | 707±33 |
79559 | Pedlow, Ken | 720±37 | +17 | 737±36 |
79562 | James, Simon | 682±38 | +49 | 731±66 |
79616 | Weerasinghe, Chitra | 630±36 | −6 | 624±33 |
Detailed Report
Summary Report sorted by Name, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 12. Matches: 18. Club: Eastern Suburbs & Churches TableTennis Association. Province: VIC. Country: Australia (AUS). Director: McCarthy, Gerard. Sport: Table Tennis. Event ID: 16931. Submitted/revised: 2019-05-19 7:00 am EDT. Last processed: 2019-12-05 6:35 am EST.