![]() |
![]() | |
![]() ![]() | ES&CTTA 2015 Summer C Rnd 5 |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
79463 | Syed, Arshad | 951±38 | +6 | 957±37 |
79604 | Johnson, Rex | 891±42 | +14 | 905±41 |
79568 | Guise, John | 843±39 | +1 | 844±37 |
79576 | Romero, Julian | 841±51 | −26 | 815±43 |
79555 | Kantor, Lewis | 809±38 | −6 | 803±35 |
79624 | Cheah, Allan | 803±57 | −25 | 778±46 |
79558 | Serpanos, Harilaos | 801±44 | +16 | 817±41 |
79573 | Asselman, Paul | 758±47 | +1 | 759±43 |
79575 | Nyberg, Jason | 754±35 | −7 | 747±33 |
79562 | James, Simon | 726±44 | 0 | 726±36 |
79560 | Donaghey, John | 712±37 | +16 | 728±36 |
79625 | Sii, Jim | 640±76 | −33 | 607±70 |
Detailed Report
Summary Report sorted by Name, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 12. Matches: 18. Club: Eastern Suburbs & Churches TableTennis Association. Province: VIC. Country: Australia (AUS). Director: McCarthy, Gerard. Sport: Table Tennis. Event ID: 16935. Submitted/revised: 2019-05-19 7:00 am EDT. Last processed: 2019-12-05 6:35 am EST.