![]() |
![]() | |
![]() ![]() | NTTTA Summer 2015 Round 8 |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
78247 | Badcock, William | 427±75 | +10 | 437±70 |
42152 | Carroll, Brian | 783±47 | −2 | 781±46 |
56242 | Clark, David | 1031±50 | −7 | 1024±47 |
77104 | Cox, Henry | 374±71 | −4 | 370±70 |
42141 | Cramp, David | 1215±55 | +12 | 1227±52 |
66656 | Dunphy, Peter | 921±47 | −27 | 894±46 |
66650 | Fry, Andy | 520±48 | +12 | 532±45 |
66657 | Fry, David | 759±46 | +25 | 784±44 |
55808 | Hadrill, Peter | 1162±53 | −12 | 1150±51 |
66660 | Jones, Gary | 912±45 | 0 | 912±45 |
72144 | Kaatz, Jeff | 1107±47 | 0 | 1107±47 |
42035 | Katarzynski, Arnie | 618±45 | +1 | 619±45 |
42227 | Lockwood, Andrew | 1320±49 | +1 | 1321±49 |
42156 | MacPherson, Murray | 1483±41 | 0 | 1483±41 |
67459 | Mendoza, Colin | 551±49 | −20 | 531±46 |
72147 | Mills, Janette | 715±45 | +11 | 726±43 |
78248 | Mohamed, Muhajir | 203±109 | +70 | 273±90 |
72145 | Morgan, Shane | 669±44 | −4 | 665±42 |
42288 | Philpott, Dale | 1109±47 | +17 | 1126±44 |
77006 | Sharma, Sharad | 273±98 | −17 | 256±94 |
42125 | Summers, Chris | 1073±44 | −1 | 1072±43 |
42113 | Summers, Josh | 1065±43 | −7 | 1058±41 |
68026 | Yow, George | 255±67 | −26 | 229±65 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 23. Matches: 33. Club: Northern Tasmanian Table Tennis Assn. Country: Australia (AUS). Director: Macpherson, Murray. Sport: Table Tennis. Event ID: 16970. Submitted/revised: 2015-04-01 4:45 am EDT. Last processed: 2019-02-06 2:46 am EST.