![]() |
![]() | |
![]() ![]() | Rochester, MN Wednesday League |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
33975 | Bodensteiner, Keith | 765±37 | +13 | 778±34 |
64874 | Cheung, Kin L | 746±36 | +23 | 769±34 |
79665 | Day, Jeremy | 500±150 | −48 | 452±124 |
79664 | Ding, Marissa | 300±100 | −2 | 298±79 |
79166 | Eppens, Phillip | 284±100 | −109 | 175±78 |
73266 | Foss, Peter | 1284±42 | −19 | 1265±36 |
58212 | Franchi, Federico | 853±58 | −28 | 825±35 |
15183 | He, Zhengwen | 1011±37 | +12 | 1023±34 |
8151 | Heuton, Don | 811±43 | −28 | 783±37 |
25181 | Hopkins, Norm | 1078±35 | +1 | 1079±31 |
7698 | Jin, Long | 1383±36 | −5 | 1378±32 |
55589 | Li, Jiayi (Helen) | 754±46 | −2 | 752±39 |
7743 | Lidstrom, Joel | 1294±38 | +14 | 1308±34 |
70188 | Lowery, Kennith | 1107±45 | −7 | 1100±39 |
75072 | Mehra, Ajay | 469±46 | −1 | 468±40 |
7690 | Prum, Sam | 1372±35 | −3 | 1369±32 |
19366 | Ren, Zhen | 1017±46 | −32 | 985±41 |
32806 | Schlechtinger, Edi | 1196±51 | −13 | 1183±41 |
33275 | Sethi, Shashi | 1487±37 | +9 | 1496±36 |
69074 | Shaffer-Gottschalk, David | 453±37 | +20 | 473±36 |
76917 | Stephenson, Mark | 216±42 | +5 | 221±39 |
7683 | Wottreng, Pete | 939±38 | +20 | 959±35 |
8405 | Wright, Rex | 418±41 | −12 | 406±37 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 23. Matches: 51. Club: Rochester TTC. State: Minnesota (MN). Country: United States (USA). Director: Thayib, Kiswanto. Sport: Table Tennis. Event ID: 16978. Submitted/revised: 2015-04-02 10:38 am EDT. Last processed: 2019-10-01 10:11 am EDT.