![]() |
![]() | |
![]() ![]() | TTTV MM 14/15 M u A, F09 |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
62696 | Balling, Julian | 1186±42 | −46 | 1140±39 |
63733 | Bergmann, Felix | 582±54 | +54 | 636±71 |
29710 | Chmielak, Piotr | 2160±70 | −108 | 2052±47 |
34524 | Edlinger, Jaron | 1986±31 | +13 | 1999±30 |
60496 | Eigentler, Hermann | 1726±44 | −17 | 1709±42 |
29772 | Falkner, Herbert | 1814±40 | +20 | 1834±41 |
50500 | Göller, Matthias | 1339±55 | 0 | 1339±54 |
34523 | Göller, Philipp | 1693±36 | +26 | 1719±35 |
42740 | Gstrein-Gutkauf, Oliver | 1871±40 | −13 | 1858±37 |
61417 | Haider, Alfred | 1212±43 | −2 | 1210±39 |
61434 | Hauser, Andreas | 1140±40 | −4 | 1136±38 |
61328 | Hüls, Rainer | 1633±61 | −1 | 1632±54 |
61376 | Jöller, Alois | 1223±42 | +18 | 1241±45 |
61405 | Klemann, Thomas | 1904±39 | −4 | 1900±37 |
61323 | Knausz, Ewald | 1955±39 | +11 | 1966±38 |
61478 | Koch, Josef | 1190±48 | −17 | 1173±41 |
34522 | Kofler, Melina | 1079±48 | −17 | 1062±45 |
62812 | Krimbacher, Walter | 617±101 | 0 | 617±101 |
30557 | Müller, Carina | 1165±39 | 0 | 1165±35 |
61377 | Neunteufl, Rainer | 1179±47 | −25 | 1154±37 |
61585 | Plevnik, Michael | 1042±70 | −9 | 1033±66 |
30553 | Rainalter, Alexander | 1925±42 | +8 | 1933±41 |
60513 | Schaubmair, Jürgen | 1836±40 | +2 | 1838±38 |
61566 | Schneider, Richard | 1300±43 | +5 | 1305±43 |
31924 | Siller, Patricia | 948±41 | +70 | 1018±66 |
61325 | Sollerer, Robert | 1544±67 | −16 | 1528±61 |
29587 | Stecher, Gerhard | 2065±49 | −5 | 2060±43 |
60507 | Storf, Manfred | 1893±45 | +20 | 1913±43 |
60505 | Strele, Heinz-Peter | 1991±44 | −5 | 1986±41 |
60506 | Thurner, Daniel | 1750±42 | −4 | 1746±39 |
29776 | Trefalt, Horst | 1900±51 | −18 | 1882±46 |
61587 | Troger, Karl | 1103±47 | +27 | 1130±43 |
61416 | Veider, Peter | 1214±43 | +16 | 1230±42 |
61375 | Weber, Thomas | 1383±42 | +6 | 1389±42 |
61404 | Weitlaner, Christian | 1321±41 | −21 | 1300±37 |
61476 | Wild, Markus | 1224±38 | 0 | 1224±35 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 36. Matches: 44. Club: Tiroler Tischtennisverband. Country: Austria (AUT). Director: Enders, Gerhard. Sport: Table Tennis. Event ID: 17091. Submitted/revised: 2015-04-19 3:17 am EDT. Last processed: 2019-12-05 6:36 am EST.