![]() |
![]() | |
![]() ![]() | 2014-2015 Individuels TS |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
77435 | Akam, Princewill | 1415±61 | −9 | 1406±55 |
70077 | Clément, Anthony | 1690±57 | +26 | 1716±49 |
58224 | Delavergne, Romuald | 1736±47 | −53 | 1683±37 |
58216 | Néra, Patrick | 1650±44 | +36 | 1686±40 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 4. Matches: 12. Club: FSGT75. Country: France (FRA). Director: Cassier, Patrice. Sport: Table Tennis. Event ID: 17209. Submitted/revised: 2015-05-28 1:02 am EDT. Last processed: 2019-10-01 10:12 am EDT.