![]() |
![]() | |
![]() ![]() | Cherrybrook Thur’s 2015 Season 1 |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
80961 | Saini, Anshul | 1082±82 | +68 | 1150±73 |
80960 | Dharmadasa, Malinda | 523±68 | +56 | 579±63 |
71633 | Dalirazar, Daniel | 1178±45 | +22 | 1200±40 |
81184 | Chen, Ryan | 1063±76 | +22 | 1085±60 |
72808 | Park, Jihun | 485±52 | +19 | 504±49 |
73337 | Desai, Shoan | 616±56 | +3 | 619±51 |
73333 | Kwong, Kelvin | 782±37 | +3 | 785±37 |
73324 | Wu, Michael | 1317±38 | 0 | 1317±35 |
81183 | Chen, Shizheng | 1245±101 | 0 | 1245±63 |
71715 | Ilyukevich, Alex | 1023±48 | −3 | 1020±41 |
78292 | Park, Sunny | 254±76 | −4 | 250±74 |
71636 | Lou, Ivan | 1290±42 | −11 | 1279±37 |
78636 | Ng, Michael | 1227±42 | −12 | 1215±37 |
73328 | Zhu, Yuqi | 1023±38 | −19 | 1004±35 |
78768 | Brooks, Matthew | 758±45 | −26 | 732±42 |
80583 | Llanos, Jose | 527±67 | −41 | 486±59 |
Detailed Report
Summary Report sorted by Name, Initial Rating, Final Rating
Output this page as CSV: Text, Attachment
Players: 16. Matches: 33. Club: Cherrybrook Table Tennis Club. Country: Australia (AUS). Director: Xu, Allan. Sport: Table Tennis. Event ID: 17349. Submitted/revised: 2015-05-06 10:27 pm EDT. Last processed: 2019-12-05 6:37 am EST.