![]() |
![]() | |
![]() ![]() | Minnesota Daytime Pong |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
77128 | Cicic, Ermin | 933±78 | −58 | 875±60 |
78100 | Hillestad, Wayne | 759±31 | +10 | 769±30 |
55753 | Johnson, Dennis | 848±28 | +20 | 868±28 |
33222 | McCollum, Peter | 849±49 | −6 | 843±42 |
69556 | Moore, Jeremy | 1096±34 | −11 | 1085±29 |
70804 | Potapov, Roman | 885±27 | −7 | 878±26 |
74190 | Takamoto, Debi | 623±37 | −17 | 606±36 |
34951 | Youngren, Dave | 505±105 | +66 | 571±72 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 8. Matches: 26. Club: Table Tennis Minnesota. State: Minnesota (MN). Country: United States (USA). Director: Carlson, Doug. Sport: Table Tennis. Event ID: 17400. Submitted/revised: 2015-05-19 12:18 pm EDT. Last processed: 2019-12-05 6:37 am EST.