![]() |
![]() | |
![]() ![]() | OÖTTV Damen MS 14/15, F-SR-3 |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
30916 | Gerber, Maria | 1290±48 | −12 | 1278±43 |
55263 | Hamberger, Kathrin | 521±56 | 0 | 521±55 |
38023 | Hocheneder, Martina | 1743±42 | −4 | 1739±40 |
53052 | Höllerich, Karin | 939±67 | +8 | 947±63 |
55225 | Hosner, Sabine | 826±69 | −10 | 816±62 |
53983 | Hüttel, Christine | 1332±46 | +18 | 1350±44 |
34026 | Kaimberger, Sonja | 952±57 | −13 | 939±49 |
31061 | Koller, Gerlinde | 1747±51 | +1 | 1748±51 |
53691 | Kronsteiner, Doris | 1323±38 | +29 | 1352±39 |
39767 | Magyorosi, Ana Larisa | 1854±42 | +4 | 1858±42 |
53825 | Murauer, Christine | 1040±50 | −19 | 1021±41 |
38615 | Oberfichtner, Christine | 1448±37 | −21 | 1427±30 |
29658 | Oberndorfer, Astrid | 1003±55 | −32 | 971±46 |
81720 | Prielinger, Katharina | 600±100 | −13 | 587±94 |
38614 | Promberger, Lena | 1478±32 | +6 | 1484±31 |
54514 | Rösner, Verena | 1260±52 | −2 | 1258±43 |
29702 | Schaller, Anneliese | 1210±43 | +11 | 1221±39 |
29653 | Schmutz, Carola | 1417±52 | −49 | 1368±37 |
38018 | Schütz, Margit | 1366±42 | +10 | 1376±39 |
54003 | Teuchtmann, Gabriele | 920±55 | +53 | 973±62 |
71571 | Zauner, Sonja | 781±62 | +30 | 811±55 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 21. Matches: 58. Club: Oberösterreichischer Tischtennisverband. Country: Austria (AUT). Director: Obermayer, Franz. Sport: Table Tennis. Event ID: 17421. Submitted/revised: 2015-05-18 11:40 am EDT. Last processed: 2019-12-05 6:37 am EST.