![]() |
![]() | |
![]() ![]() | OTTTC League Matches |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
22961 | Kulkarni, Sachin | 1747±45 | 0 | 1747±45 |
25305 | Ahmed, Monte | 1254±48 | −20 | 1234±42 |
78183 | Pandey, Prakash | 1219±43 | −12 | 1207±39 |
75431 | Bui, Thinh | 1185±36 | +12 | 1197±36 |
25401 | Stoykov, Svetoslav | 1147±42 | +23 | 1170±44 |
78691 | Tang, Hung | 1029±40 | −5 | 1024±38 |
78686 | Xiong, Pao | 1019±38 | −3 | 1016±37 |
78688 | Reddy, Jayasyam | 987±37 | +4 | 991±36 |
78685 | Tripathi, Pradeep | 901±42 | −6 | 895±41 |
Detailed Report
Summary Report sorted by Name, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 9. Matches: 10. Club: OATI Table Tennis Club. State: Minnesota (MN). Country: United States (USA). Director: Chotak, Thupstan. Sport: Table Tennis. Event ID: 17441. Submitted/revised: 2015-05-20 8:09 am EDT. Last processed: 2019-12-05 6:38 am EST.